Malta Women tour of Cyprus, 2026
CompleteCY
Cyprus Women
CYPW
CYPW89/1019v
MALW61/1018.5v
Malta Women opt to bowl
MA
Malta Women
MALW
CYPW Innings
89/10 (19 ov)RR: 4.68| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ayesha Dirannehelage c and b Anupama Rameshan | 22 | 32 | 2 | 0 | 68.8 |
Sasmi Jayakodi lbw b Anupama Rameshan | 2 | 13 | 0 | 0 | 15.4 |
Iresha Chathurani c Susan George b Anupama Rameshan | 15 | 21 | 0 | 0 | 71.4 |
Dinelka Koralalage b Swetha Meehallage | 0 | 6 | 0 | 0 | 0.0 |
Dilini Ishara run out (Anupama Rameshan/Jessica Rymer) | 10 | 20 | 0 | 0 | 50.0 |
Milini Mudiyanselage c Nicola De Bromhead b Susan George | 1 | 5 | 0 | 0 | 20.0 |
Thamara De Silva c Anupama Rameshan b Swetha Meehallage | 4 | 7 | 0 | 0 | 57.1 |
Samanthi Dunukedeniya b Swetha Meehallage | 1 | 4 | 0 | 0 | 25.0 |
Chandrika Wijesinghe run out (Thanooja Sharfudheen/Anupama Rameshan) | 1 | 1 | 0 | 0 | 100.0 |
Nadeesha Waruwangodage not out | 5 | 7 | 0 | 0 | 71.4 |
Alexandra Taylor c Reshma Raghavan b Silda Joy | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Likitha Yadav | 2 | 0 | 14 | 0 | 7.0 |
| Nicola De Bromhead | 2 | 0 | 7 | 0 | 3.5 |
| Anupama Rameshan | 4 | 0 | 13 | 3 | 3.2 |
| Silda Joy | 4 | 0 | 17 | 1 | 4.2 |
| Susan George | 3 | 0 | 17 | 1 | 5.7 |
| Swetha Meehallage | 4 | 0 | 19 | 3 | 4.8 |
MALW Innings
61/10 (18.5 ov)RR: 3.24| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Likitha Yadav lbw b Iresha Chathurani | 6 | 29 | 0 | 0 | 20.7 |
Jessica Rymer run out (Iresha Chathurani/Thamara De Silva) | 1 | 1 | 0 | 0 | 100.0 |
Nicola De Bromhead c Thamara De Silva b Chandrika Wijesinghe | 3 | 12 | 0 | 0 | 25.0 |
Anupama Rameshan not out | 22 | 30 | 1 | 0 | 73.3 |
Silda Joy run out (Ayesha Dirannehelage/Iresha Chathurani) | 1 | 3 | 0 | 0 | 33.3 |
Stella Arooja c Thamara De Silva b Ayesha Dirannehelage | 3 | 11 | 0 | 0 | 27.3 |
Swetha Meehallage c Thamara De Silva b Chandrika Wijesinghe | 4 | 10 | 0 | 0 | 40.0 |
Thanooja Sharfudheen b Ayesha Dirannehelage | 1 | 4 | 0 | 0 | 25.0 |
Susan George run out (Iresha Chathurani/Samanthi Dunukedeniya) | 2 | 3 | 0 | 0 | 66.7 |
Reshma Raghavan run out (Dinelka Koralalage/Samanthi Dunukedeniya) | 1 | 7 | 0 | 0 | 14.3 |
Silvana Bandeva run out (Dilini Ishara) | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dinelka Koralalage | 3.5 | 1 | 8 | 0 | 2.1 |
| Samanthi Dunukedeniya | 3 | 0 | 10 | 0 | 3.3 |
| Chandrika Wijesinghe | 4 | 0 | 15 | 2 | 3.8 |
| Ayesha Dirannehelage | 4 | 0 | 14 | 2 | 3.5 |
| Iresha Chathurani | 4 | 0 | 14 | 1 | 3.5 |
Match Info
- Format
- T20
- Venue
- Happy Valley Ground, Episkopi
- Date
- 19 Jun 2026
- Toss
- Malta Women opt to bowl