Namibia T20I Tri-Series 2026
CompleteNA
Namibia
NAM
HKC126/1019.1v
NAM127/318.1v
Namibia opt to bowl
HK
Hong Kong, China
HKC
HKC Innings
126/10 (19.1 ov)RR: 6.57| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali b Jack Brassell | 9 | 6 | 2 | 0 | 150.0 |
Anshuman Rath c Gerhard Erasmus b Max Heingo | 32 | 23 | 3 | 1 | 139.1 |
Babar Hayat c Gerhard Erasmus b Smit | 0 | 1 | 0 | 0 | 0.0 |
Shiv Mathur b Smit | 3 | 5 | 0 | 0 | 60.0 |
Aizaz Khan c Jan Balt b Ruben Trumpelmann | 32 | 30 | 1 | 1 | 106.7 |
Yasim Murtaza c Malan Kruger b Smit | 1 | 4 | 0 | 0 | 25.0 |
Shahid Wasif b Waldo Smith | 11 | 17 | 0 | 1 | 64.7 |
Nasrulla Rana c Ruben Trumpelmann b Waldo Smith | 22 | 12 | 3 | 1 | 183.3 |
Ehsan Khan c Gerhard Erasmus b Max Heingo | 3 | 6 | 0 | 0 | 50.0 |
Mohammad Ghazanfar run out (Gerhard Erasmus/Max Heingo) | 6 | 8 | 1 | 0 | 75.0 |
Ateeq Iqbal not out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 33 | 1 | 8.2 |
| Jack Brassell | 4 | 0 | 36 | 1 | 9.0 |
| JJ Smit | 4 | 0 | 19 | 3 | 4.8 |
| Max Heingo | 3.1 | 0 | 17 | 2 | 5.4 |
| Waldo Smith | 4 | 0 | 20 | 2 | 5.0 |
NAM Innings
127/3 (18.1 ov)RR: 6.99| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malan Kruger c Shiv Mathur b Ateeq Iqbal | 1 | 6 | 0 | 0 | 16.7 |
Jan Frylinck b Nasrulla Rana | 2 | 6 | 0 | 0 | 33.3 |
Gerhard Erasmus st Zeeshan Ali b Mohammad Ghazanfar | 20 | 20 | 1 | 0 | 100.0 |
Alexander Volschenk not out | 69 | 56 | 1 | 5 | 123.2 |
JJ Smit not out | 31 | 22 | 1 | 2 | 140.9 |
Jan Balt not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Brassell not out | 0 | 0 | 0 | 0 | 0.0 |
Zane Green not out | 0 | 0 | 0 | 0 | 0.0 |
Max Heingo not out | 0 | 0 | 0 | 0 | 0.0 |
Waldo Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Ruben Trumpelmann not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nasrulla Rana | 4 | 0 | 13 | 1 | 3.2 |
| Ateeq Iqbal | 4 | 0 | 21 | 1 | 5.2 |
| Mohammad Ghazanfar | 3.1 | 0 | 31 | 1 | 9.8 |
| Yasim Murtaza | 3 | 0 | 24 | 0 | 8.0 |
| Aizaz Khan | 3 | 0 | 21 | 0 | 7.0 |
| Ehsan Khan | 1 | 0 | 15 | 0 | 15.0 |
Match Info
- Format
- T20
- Venue
- Namibia Cricket Ground, Windhoek
- Date
- 19 Jun 2026
- Toss
- Namibia opt to bowl
- Umpires
- Ewoud Lassen, Claus Schumacher