Namibia T20I Tri-Series 2026
CompleteHK
Hong Kong, China
HKC
NGA126/1019.4v
HKC127/216.2v
Hong Kong, China opt to bowl
NG
Nigeria
NGA
NGA Innings
126/10 (19.4 ov)RR: 6.41| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Selim Salau b Ehsan Khan | 41 | 26 | 6 | 1 | 157.7 |
Isaac Danladi b Mohammad Waheed | 1 | 3 | 0 | 0 | 33.3 |
Ali Rahmon c Anshuman Rath b Ehsan Khan | 14 | 14 | 2 | 0 | 100.0 |
Sulaimon Runsewe b Mohammad Ghazanfar | 12 | 19 | 0 | 0 | 63.2 |
Sylvester Okpe lbw b Yasim Murtaza | 7 | 11 | 0 | 0 | 63.6 |
David Ankrah c Mohammad Waheed b Yasim Murtaza | 0 | 3 | 0 | 0 | 0.0 |
Kenneth Boniface b Mohammad Ghazanfar | 7 | 10 | 0 | 0 | 70.0 |
Isaac Okpe b Aizaz Khan | 5 | 7 | 1 | 0 | 71.4 |
Chima Akachukwu lbw b Ehsan Khan | 18 | 14 | 2 | 0 | 128.6 |
Peter Aho b Ehsan Khan | 8 | 10 | 1 | 0 | 80.0 |
Abdullahi Ismail not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Yasim Murtaza | 4 | 0 | 24 | 2 | 6.0 |
| Mohammad Waheed | 3 | 0 | 29 | 1 | 9.7 |
| Nasrulla Rana | 2 | 0 | 23 | 0 | 11.5 |
| Ehsan Khan | 3.4 | 0 | 16 | 4 | 4.4 |
| Mohammad Ghazanfar | 4 | 0 | 18 | 2 | 4.5 |
| Aizaz Khan | 3 | 0 | 15 | 1 | 5.0 |
HKC Innings
127/2 (16.2 ov)RR: 7.78| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali c and b Sylvester Okpe | 22 | 20 | 4 | 0 | 110.0 |
Anshuman Rath not out | 72 | 55 | 5 | 3 | 130.9 |
Babar Hayat c Isaac Okpe b Peter Aho | 16 | 13 | 1 | 1 | 123.1 |
Shiv Mathur not out | 9 | 10 | 1 | 0 | 90.0 |
Yasim Murtaza not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ghazanfar not out | 0 | 0 | 0 | 0 | 0.0 |
Hafeez Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Nasrulla Rana not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Waheed not out | 0 | 0 | 0 | 0 | 0.0 |
Aizaz Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Ehsan Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abdullahi Ismail | 2 | 0 | 6 | 0 | 3.0 |
| Peter Aho | 3 | 0 | 31 | 1 | 10.3 |
| Sylvester Okpe | 4 | 0 | 27 | 1 | 6.8 |
| Isaac Okpe | 2 | 0 | 24 | 0 | 12.0 |
| Chima Akachukwu | 3 | 0 | 16 | 0 | 5.3 |
| Kenneth Boniface | 1.2 | 0 | 6 | 0 | 4.5 |
| Sulaimon Runsewe | 1 | 0 | 13 | 0 | 13.0 |
Match Info
- Format
- T20
- Venue
- Namibia Cricket Ground, Windhoek
- Date
- 18 Jun 2026
- Toss
- Hong Kong, China opt to bowl
- Umpires
- Ewoud Lassen, Claus Schumacher