Madhya Pradesh Premier League 2026
CompleteUF
Ujjain Falcons
UFS
IPP137/820v
UFS141/519v
Ujjain Falcons opt to bowl
IP
Indore Pink Panthers
IPP
IPP Innings
137/8 (20 ov)RR: 6.85| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Atharv Joshi b Madhav Tiwari | 1 | 7 | 0 | 0 | 14.3 |
Karan Tahliyani b Madhav Tiwari | 0 | 2 | 0 | 0 | 0.0 |
Anvesh Chawla c Aayush Mankar b Rishi Miglani | 2 | 5 | 0 | 0 | 40.0 |
Sidhant Agravwal b Madhav Tiwari | 13 | 9 | 0 | 2 | 144.4 |
Shivam Shukla lbw b Rishi Miglani | 1 | 3 | 0 | 0 | 33.3 |
Venkatesh Iyer c Shubham Kushwah b Ankur Singh Chauhan | 47 | 39 | 3 | 2 | 120.5 |
Saransh Surana b Naveen Nagle | 15 | 19 | 0 | 1 | 79.0 |
Shubham Rathore b Aryan Pandey | 21 | 20 | 1 | 1 | 105.0 |
Lucky Mishra not out | 26 | 15 | 1 | 2 | 173.3 |
Vishnu Bhardwaj not out | 5 | 2 | 1 | 0 | 250.0 |
Roshan Kewat not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rishi Miglani | 4 | 0 | 13 | 2 | 3.2 |
| Madhav Tiwari | 4 | 0 | 22 | 3 | 5.5 |
| Aryan Pandey | 4 | 0 | 29 | 1 | 7.2 |
| Naveen Nagle | 4 | 0 | 26 | 1 | 6.5 |
| Aayush Mankar | 0.5 | 0 | 2 | 0 | 2.4 |
| Masoom Raza Kaif | 2.1 | 0 | 23 | 0 | 10.6 |
| Ankur Singh Chauhan | 1 | 0 | 17 | 1 | 17.0 |
UFS Innings
141/5 (19 ov)RR: 7.42| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chanchal Rathore b Anvesh Chawla | 8 | 8 | 1 | 0 | 100.0 |
Rishi Miglani b Shivam Shukla | 28 | 23 | 2 | 2 | 121.7 |
Shubham Kushwah b Shivam Shukla | 5 | 5 | 1 | 0 | 100.0 |
Madhav Tiwari c Sidhant Agravwal b Anvesh Chawla | 31 | 34 | 2 | 1 | 91.2 |
Ojaswa Yadav b Shivam Shukla | 4 | 4 | 1 | 0 | 100.0 |
Aryan Pandey not out | 56 | 35 | 6 | 2 | 160.0 |
Ankur Singh Chauhan not out | 2 | 5 | 0 | 0 | 40.0 |
Darshan Rathore not out | 0 | 0 | 0 | 0 | 0.0 |
Masoom Raza Kaif not out | 0 | 0 | 0 | 0 | 0.0 |
Aayush Mankar not out | 0 | 0 | 0 | 0 | 0.0 |
Naveen Nagle not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Roshan Kewat | 3 | 0 | 21 | 0 | 7.0 |
| Vishnu Bhardwaj | 4 | 0 | 31 | 0 | 7.8 |
| Anvesh Chawla | 4 | 0 | 48 | 2 | 12.0 |
| Lucky Mishra | 4 | 0 | 21 | 0 | 5.2 |
| Shivam Shukla | 3 | 0 | 12 | 3 | 4.0 |
| Atharv Joshi | 1 | 0 | 3 | 0 | 3.0 |
Match Info
- Format
- T20
- Venue
- Holkar Stadium, Indore
- Date
- 18 Jun 2026
- Toss
- Ujjain Falcons opt to bowl
- Umpires
- Akshay Totre, Rajesh Timaney
- Referee
- Prem Bhargava