Madhya Pradesh Premier League 2026
CompleteBK
Bundelkhand Bulls
BKB
GC249/420v
BKB226/920v
Gwalior Cheetahs opt to bat
GC
Gwalior Cheetahs
GC
GC Innings
249/4 (20 ov)RR: 12.45| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kartik Parihar b Anant Dubey | 12 | 13 | 2 | 0 | 92.3 |
Parth Chaudhary hit wkt b Kuldeep Sen | 95 | 46 | 4 | 10 | 206.5 |
Kuldeep Gehi c Harsh Gawali b Vikrant Bhadoriya | 48 | 28 | 5 | 3 | 171.4 |
Rajat Patidar c Bhumesh Muzalda b Anant Dubey | 36 | 16 | 5 | 2 | 225.0 |
Vikas Sharma not out | 18 | 7 | 1 | 2 | 257.1 |
Arpit Patel not out | 35 | 11 | 5 | 2 | 318.2 |
Saumy Pandey not out | 0 | 0 | 0 | 0 | 0.0 |
Tushar Verma not out | 0 | 0 | 0 | 0 | 0.0 |
Ishan Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Akash Raghuwanshi not out | 0 | 0 | 0 | 0 | 0.0 |
Anubhav Agarwal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Omkar Nath Singh | 4 | 0 | 49 | 0 | 12.2 |
| Kuldeep Sen | 4 | 0 | 55 | 1 | 13.8 |
| Anant Dubey | 4 | 0 | 23 | 2 | 5.8 |
| Shivang Kumar | 2 | 0 | 44 | 0 | 22.0 |
| Vikrant Bhadoriya | 4 | 0 | 55 | 1 | 13.8 |
| Milan Shivhare | 1 | 0 | 15 | 0 | 15.0 |
| Bhumesh Muzalda | 1 | 0 | 8 | 0 | 8.0 |
BKB Innings
226/9 (20 ov)RR: 11.3| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harsh Gawali c Anubhav Agarwal b Anubhav Agarwal | 26 | 22 | 3 | 1 | 118.2 |
Abhishek Pathak c Kartik Parihar b Anubhav Agarwal | 84 | 25 | 5 | 10 | 336.0 |
Shivang Kumar run out (Akash Raghuwanshi/Vikas Sharma) | 39 | 23 | 1 | 3 | 169.6 |
Parth Goswami c Ishan Afridi b Kartik Parihar | 13 | 13 | 0 | 1 | 100.0 |
Vikrant Bhadoriya c Saumy Pandey b Kartik Parihar | 0 | 1 | 0 | 0 | 0.0 |
Gautam Joshi c Tushar Verma b Akash Raghuwanshi | 10 | 8 | 0 | 1 | 125.0 |
Bhumesh Muzalda c Parth Chaudhary b Akash Raghuwanshi | 0 | 1 | 0 | 0 | 0.0 |
Anant Dubey run out (Vikas Sharma) | 15 | 10 | 1 | 1 | 150.0 |
Kuldeep Sen c Akash Raghuwanshi b Ishan Afridi | 6 | 5 | 0 | 1 | 120.0 |
Omkar Nath Singh not out | 18 | 11 | 2 | 1 | 163.6 |
Milan Shivhare not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ishan Afridi | 4 | 0 | 46 | 1 | 11.5 |
| Anubhav Agarwal | 4 | 0 | 53 | 2 | 13.2 |
| Saumy Pandey | 4 | 0 | 57 | 0 | 14.2 |
| Akash Raghuwanshi | 4 | 0 | 26 | 2 | 6.5 |
| Kartik Parihar | 4 | 0 | 41 | 2 | 10.2 |
Match Info
- Format
- T20
- Venue
- Daly College Ground, Indore
- Date
- 13 Jun 2026
- Toss
- Gwalior Cheetahs opt to bat
- Umpires
- Prem Bhargava, Vijay Sharma
- Referee
- Manish Majithia