Madhya Pradesh Premier League 2026
CompleteGC
Gwalior Cheetahs
GC
UFS221/620v
GC129/1014.2v
Gwalior Cheetahs opt to bowl
UF
Ujjain Falcons
UFS
UFS Innings
221/6 (20 ov)RR: 11.05| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Dubey b Ishan Afridi | 37 | 26 | 6 | 0 | 142.3 |
Chanchal Rathore lbw b Saumy Pandey | 33 | 17 | 2 | 3 | 194.1 |
Ojaswa Yadav c (sub)Anil Mourya b Akash Raghuwanshi | 31 | 23 | 2 | 2 | 134.8 |
Madhav Tiwari not out | 62 | 31 | 4 | 5 | 200.0 |
Shubham Kushwah run out (Rajat Patidar) | 15 | 11 | 2 | 0 | 136.4 |
Ankur Singh Chauhan c and b Mangesh Yadav | 5 | 4 | 1 | 0 | 125.0 |
Aryan Pandey c Kartik Parihar b Akash Raghuwanshi | 19 | 7 | 1 | 2 | 271.4 |
Rishi Miglani not out | 4 | 2 | 1 | 0 | 200.0 |
Adheer Pratap Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Aayush Mankar not out | 0 | 0 | 0 | 0 | 0.0 |
Gajendra Goswami not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mangesh Yadav | 4 | 0 | 43 | 1 | 10.8 |
| Anubhav Agarwal | 4 | 0 | 38 | 0 | 9.5 |
| Saumy Pandey | 4 | 0 | 56 | 1 | 14.0 |
| Ishan Afridi | 4 | 0 | 27 | 1 | 6.8 |
| Akash Raghuwanshi | 4 | 0 | 50 | 2 | 12.5 |
GC Innings
129/10 (14.2 ov)RR: 9| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Parth Chaudhary b Aayush Mankar | 46 | 18 | 3 | 5 | 255.6 |
Kuldeep Gehi b Madhav Tiwari | 9 | 6 | 2 | 0 | 150.0 |
Kartik Parihar c Rishi Miglani b Gajendra Goswami | 9 | 4 | 2 | 0 | 225.0 |
Arpit Patel b Aayush Mankar | 4 | 7 | 0 | 0 | 57.1 |
Rajat Patidar lbw b Rishi Miglani | 11 | 8 | 1 | 0 | 137.5 |
Vikas Sharma b Aayush Mankar | 18 | 11 | 2 | 1 | 163.6 |
Mangesh Yadav c Chanchal Rathore b Rishi Miglani | 2 | 3 | 0 | 0 | 66.7 |
Saumy Pandey lbw b Adheer Pratap Singh | 1 | 3 | 0 | 0 | 33.3 |
Ishan Afridi b Adheer Pratap Singh | 5 | 8 | 0 | 0 | 62.5 |
Akash Raghuwanshi c and b Madhav Tiwari | 16 | 11 | 0 | 2 | 145.4 |
Anubhav Agarwal not out | 7 | 7 | 0 | 1 | 100.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aryan Pandey | 2 | 0 | 30 | 0 | 15.0 |
| Madhav Tiwari | 1.2 | 0 | 11 | 2 | 8.2 |
| Gajendra Goswami | 2 | 0 | 27 | 1 | 13.5 |
| Aayush Mankar | 4 | 0 | 31 | 3 | 7.8 |
| Rishi Miglani | 3 | 0 | 14 | 2 | 4.7 |
| Adheer Pratap Singh | 2 | 0 | 16 | 2 | 8.0 |
Match Info
- Format
- T20
- Venue
- Holkar Stadium, Indore
- Date
- 3 Jun 2026
- Toss
- Gwalior Cheetahs opt to bowl
- Umpires
- Rohan Shrivastava, Rajesh Timaney