Viking Cup 2026
CompleteAU
Austria
AUT
NOR150/820v
AUT72/1015.4v
Austria opt to bowl
NO
Norway
NOR
NOR Innings
150/8 (20 ov)RR: 7.5| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khizer Ahmed c Kumud Jha b Baseer Khan | 6 | 7 | 1 | 0 | 85.7 |
Daud Asghar c Faridullah Shams b Bilal Zalmai | 4 | 2 | 1 | 0 | 200.0 |
Walid Ghauri c Mehar Cheema b Baseer Khan | 4 | 18 | 0 | 0 | 22.2 |
Akhter Pacha Sher c Armaan Randhawa b Faridullah Shams | 53 | 33 | 3 | 5 | 160.6 |
Mohammad Saiful Islam b Shadnan Khan | 9 | 8 | 2 | 0 | 112.5 |
Chaudhary Akram c Karanbir Singh b Shadnan Khan | 57 | 45 | 9 | 0 | 126.7 |
Ibrahim Rahimi c Faridullah Shams b Shadnan Khan | 4 | 2 | 1 | 0 | 200.0 |
Qamar Mushtaque not out | 3 | 3 | 0 | 0 | 100.0 |
Farmanullah Ghari c Irfan Safi b Shadnan Khan | 2 | 2 | 0 | 0 | 100.0 |
Ahmadullah Shinwari not out | 0 | 0 | 0 | 0 | 0.0 |
Shahbaz Butt not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bilal Zalmai | 4 | 0 | 18 | 1 | 4.5 |
| Baseer Khan | 3 | 1 | 7 | 2 | 2.3 |
| Shadnan Khan | 4 | 0 | 34 | 4 | 8.5 |
| Mohamad Waqar Zalmai | 4 | 0 | 23 | 0 | 5.8 |
| Karanbir Singh | 1 | 0 | 12 | 0 | 12.0 |
| Faridullah Shams | 3 | 0 | 40 | 1 | 13.3 |
| Irfan Safi | 1 | 0 | 10 | 0 | 10.0 |
AUT Innings
72/10 (15.4 ov)RR: 4.6| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh c Khizer Ahmed b Ahmadullah Shinwari | 6 | 13 | 1 | 0 | 46.1 |
Mohamad Waqar Zalmai c Walid Ghauri b Farmanullah Ghari | 1 | 4 | 0 | 0 | 25.0 |
Irfan Safi b Qamar Mushtaque | 6 | 11 | 1 | 0 | 54.5 |
Shadnan Khan c Akhter Pacha Sher b Ahmadullah Shinwari | 0 | 1 | 0 | 0 | 0.0 |
Armaan Randhawa c Akhter Pacha Sher b Ahmadullah Shinwari | 0 | 3 | 0 | 0 | 0.0 |
Baseer Khan c Akhter Pacha Sher b Shahbaz Butt | 19 | 24 | 1 | 0 | 79.2 |
Kumud Jha not out | 19 | 30 | 1 | 0 | 63.3 |
Hamid Safi c Walid Ghauri b Shahbaz Butt | 1 | 2 | 0 | 0 | 50.0 |
Bilal Zalmai b Farmanullah Ghari | 5 | 3 | 1 | 0 | 166.7 |
Faridullah Shams b Farmanullah Ghari | 6 | 3 | 0 | 1 | 200.0 |
Mehar Cheema abs hurt | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ahmadullah Shinwari | 4 | 0 | 12 | 3 | 3.0 |
| Farmanullah Ghari | 2.4 | 1 | 10 | 3 | 3.8 |
| Qamar Mushtaque | 2 | 0 | 5 | 1 | 2.5 |
| Shahbaz Butt | 4 | 0 | 20 | 2 | 5.0 |
| Chaudhary Akram | 3 | 0 | 19 | 0 | 6.3 |
Match Info
- Format
- T20
- Venue
- Botkyrka Cricket Center, Stockholm
- Date
- 12 Jun 2026
- Toss
- Austria opt to bowl
- Umpires
- Usman Afzal, Madhava Rao