Viking Cup 2026
CompleteFI
Finland
FIN
SWE107/1019.3v
FIN108/918.3v
Finland opt to bowl
SW
Sweden
SWE
SWE Innings
107/10 (19.3 ov)RR: 5.49| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak lbw b Amjad Sher | 0 | 3 | 0 | 0 | 0.0 |
Ajay Mundra b Piumal Karunarathna | 3 | 6 | 0 | 0 | 50.0 |
Darshan Lakhani c Amjad Sher b Nicholas Salonen | 12 | 18 | 0 | 0 | 66.7 |
Awais Ahmad c Jordan OBrien b Junaid Khan | 13 | 19 | 0 | 1 | 68.4 |
Yatharth Chauhan b Faraaz Abbas | 25 | 23 | 2 | 1 | 108.7 |
Wynand Boshoff b Junaid Khan | 5 | 7 | 0 | 0 | 71.4 |
Zaid Ahmad run out (Junaid Khan) | 3 | 9 | 0 | 0 | 33.3 |
Samiullah Rahmani c Kaif Jamadar b Nicholas Salonen | 16 | 11 | 0 | 2 | 145.4 |
Hamid Mahmood c Zahidullah Kamal b Piumal Karunarathna | 19 | 16 | 2 | 1 | 118.8 |
Abdul Naser Baluch lbw b Amjad Sher | 0 | 5 | 0 | 0 | 0.0 |
Advait Dhabe not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Amjad Sher | 4 | 0 | 17 | 2 | 4.2 |
| Piumal Karunarathna | 3.3 | 0 | 22 | 2 | 6.3 |
| Junaid Khan | 4 | 0 | 14 | 2 | 3.5 |
| Nicholas Salonen | 4 | 0 | 17 | 2 | 4.2 |
| Hammadullah Shinwari | 3 | 0 | 20 | 0 | 6.7 |
| Faraaz Mehti Abbas | 1 | 0 | 13 | 1 | 13.0 |
FIN Innings
108/9 (18.3 ov)RR: 5.84| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aniketh Pusthay c and b Abdul Naser Baluch | 11 | 7 | 1 | 1 | 157.1 |
Kaif Jamadar c Yatharth Chauhan b Abdul Naser Baluch | 1 | 3 | 0 | 0 | 33.3 |
Faraaz Mehti Abbas c Advait Dhabe b Abdul Naser Baluch | 18 | 29 | 2 | 1 | 62.1 |
Zahidullah Kamal not out | 28 | 39 | 2 | 0 | 71.8 |
Faheem Nellancheri run out (Ajay Mundra/Sami Rahmani) | 0 | 0 | 0 | 0 | 0.0 |
Jordan OBrien c Hamid Mahmood b Sami Rahmani | 2 | 6 | 0 | 0 | 33.3 |
Nicholas Salonen c Imal Zuwak b Sami Rahmani | 19 | 14 | 1 | 1 | 135.7 |
Hammadullah Shinwari lbw b Sami Rahmani | 0 | 2 | 0 | 0 | 0.0 |
Amjad Sher st Wynand Boshoff b Advait Dhabe | 15 | 8 | 1 | 1 | 187.5 |
Piumal Karunarathna c Zaid Ahmad b Darshan Lakhani | 1 | 2 | 0 | 0 | 50.0 |
Junaid Khan not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Advait Dhabe | 4 | 0 | 35 | 1 | 8.8 |
| Abdul Naser Baluch | 4 | 1 | 12 | 3 | 3.0 |
| Zaid Ahmad | 3 | 0 | 22 | 0 | 7.3 |
| Samiullah Rahmani | 4 | 0 | 8 | 3 | 2.0 |
| Hamid Mahmood | 3 | 0 | 28 | 0 | 9.3 |
| Darshan Lakhani | 0.3 | 0 | 1 | 1 | 2.0 |
Match Info
- Format
- T20
- Venue
- Botkyrka Cricket Center, Stockholm
- Date
- 12 Jun 2026
- Toss
- Finland opt to bowl