ICC Cricket World Cup League Two 2023-27
LIVEUS
United States of America
USA
CAN242/546.3v
United States of America opt to bowl-United States of America opt to bowl
CA
Canada
CAN
CAN Innings
242/5 (46.3 ov)RR: 5.2| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra c Shubham Ranjane b Shehan Jayasuriya | 52 | 46 | 7 | 1 | 113.0 |
Ali Nadeem b Ehsan Adil | 14 | 28 | 2 | 0 | 50.0 |
Pargat Singh c (sub)Shayan Jahangir b Harmeet Singh | 25 | 41 | 2 | 0 | 61.0 |
Matthew Spoors st Smit Patel b Milind Kumar | 31 | 57 | 0 | 1 | 54.4 |
Nicholas Kirton c Shubham Ranjane b Harmeet Singh | 53 | 68 | 3 | 1 | 77.9 |
Harsh Thaker batting | 37 | 34 | 1 | 1 | 108.8 |
Akhil Kumar batting | 9 | 8 | 1 | 0 | 112.5 |
Shreyas Movva not out | 0 | 0 | 0 | 0 | 0.0 |
Saad Bin Zafar not out | 0 | 0 | 0 | 0 | 0.0 |
Kaleem Sana not out | 0 | 0 | 0 | 0 | 0.0 |
Zahid Shirzad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 8 | 0 | 42 | 0 | 5.2 |
| Ehsan Adil | 8 | 1 | 47 | 1 | 5.9 |
| Shubham Ranjane | 1 | 0 | 16 | 0 | 16.0 |
| Milind Kumar | 10 | 0 | 42 | 1 | 4.2 |
| Shehan Jayasuriya | 7 | 0 | 37 | 1 | 5.3 |
| Harmeet Singh | 8.3 | 1 | 33 | 2 | 3.9 |
| Nosthush Kenjige | 4 | 0 | 12 | 0 | 3.0 |
Match Info
- Format
- ODI
- Venue
- Maple Leaf North-West Ground, King City
- Date
- 12 Jun 2026
- Toss
- United States of America opt to bowl
- Umpires
- Arnold Maddela, Roly Black
- Referee
- Philip Thompson