T20 Blast 2026
CompleteNO
Nottinghamshire
NOTTS
NOTTS183/620v
DERBY173/920v
Derbyshire opt to bowl
DE
Derbyshire
DERBY
NOTTS Innings
183/6 (20 ov)RR: 9.15| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke b Akif Javed | 6 | 13 | 0 | 0 | 46.1 |
George Munsey c Caleb Jewell b Montgomery | 53 | 32 | 3 | 4 | 165.6 |
Jack Haynes c and b Jack Morley | 50 | 36 | 4 | 2 | 138.9 |
Tom Moores c Ross Whiteley b Nick Potts | 39 | 24 | 2 | 3 | 162.5 |
Benny Howell c Aneurin Donald b Akif Javed | 0 | 1 | 0 | 0 | 0.0 |
George Linde c Nick Potts b Ben Aitchison | 8 | 5 | 1 | 0 | 160.0 |
Liam Patterson-White not out | 3 | 5 | 0 | 0 | 60.0 |
Freddie McCann not out | 12 | 5 | 1 | 1 | 240.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Dillon Pennington not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Aitchison | 3 | 0 | 37 | 1 | 12.3 |
| Jack Morley | 2 | 0 | 19 | 1 | 9.5 |
| Nick Potts | 4 | 0 | 27 | 1 | 6.8 |
| Akif Javed | 4 | 0 | 31 | 2 | 7.8 |
| Matthew Montgomery | 4 | 0 | 34 | 1 | 8.5 |
| Martin Andersson | 3 | 0 | 28 | 0 | 9.3 |
DERBY Innings
173/9 (20 ov)RR: 8.65| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneurin Donald c Tom Moores b Mohammad Ali | 20 | 9 | 2 | 1 | 222.2 |
Martin Andersson b Dillon Pennington | 0 | 3 | 0 | 0 | 0.0 |
Caleb Jewell c Patterson-White b Mohammad Ali | 25 | 15 | 3 | 1 | 166.7 |
Wayne Madsen c Jack Haynes b Patterson-White | 27 | 22 | 2 | 0 | 122.7 |
Matthew Montgomery c Jack Haynes b Mohammad Ali | 4 | 3 | 1 | 0 | 133.3 |
Ross Whiteley c (sub)Benjamin Martindale b Olly Stone | 24 | 17 | 3 | 1 | 141.2 |
Amrit Basra c Howell b Patterson-White | 15 | 11 | 2 | 0 | 136.4 |
Nick Potts c and b Dillon Pennington | 19 | 12 | 1 | 2 | 158.3 |
Ben Aitchison not out | 25 | 16 | 1 | 2 | 156.3 |
Akif Javed c Freddie McCann b Dillon Pennington | 1 | 2 | 0 | 0 | 50.0 |
Jack Morley not out | 5 | 10 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dillon Pennington | 4 | 0 | 29 | 3 | 7.2 |
| Olly Stone | 4 | 0 | 34 | 1 | 8.5 |
| Mohammad Ali | 4 | 0 | 25 | 3 | 6.2 |
| George Linde | 2 | 0 | 24 | 0 | 12.0 |
| Benny Howell | 3 | 0 | 27 | 0 | 9.0 |
| Liam Patterson-White | 3 | 0 | 27 | 2 | 9.0 |
Match Info
- Format
- T20
- Venue
- Trent Bridge, Nottingham
- Date
- 7 Jun 2026
- Toss
- Derbyshire opt to bowl
- Umpires
- Naeem Ashraf, Russell Warren
- Referee
- Helen Pack