T20 Blast 2026
CompleteWO
Worcestershire
WORCS
WORCS168/820v
GLAM141/1019.3v
Glamorgan opt to bowl
GL
Glamorgan
GLAM
WORCS Innings
168/8 (20 ov)RR: 8.4| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Mohammed c Ben Kellaway b Andy Gorvin | 30 | 30 | 4 | 0 | 100.0 |
Brett DOliveira c James Neesham b Daniel Douthwaite | 6 | 8 | 0 | 0 | 75.0 |
Kashif Ali b Daniel Douthwaite | 4 | 2 | 1 | 0 | 200.0 |
Adam Hose c and b Andy Gorvin | 50 | 31 | 3 | 3 | 161.3 |
Ethan Brookes c Sean Dickson b Andy Gorvin | 8 | 11 | 1 | 0 | 72.7 |
Sikandar Raza c Henry Hurle b McAndrew | 11 | 11 | 1 | 0 | 100.0 |
Gareth Roderick c and b Timm van der Gugten | 17 | 11 | 1 | 1 | 154.6 |
Matthew Waite not out | 13 | 7 | 0 | 1 | 185.7 |
Usama Mir c James Neesham b McAndrew | 23 | 10 | 1 | 2 | 230.0 |
Tom Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Finch not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Timm van der Gugten | 4 | 0 | 21 | 1 | 5.2 |
| Nathan McAndrew | 4 | 0 | 39 | 2 | 9.8 |
| Daniel Douthwaite | 3 | 0 | 25 | 2 | 8.3 |
| Ben Kellaway | 3 | 0 | 23 | 0 | 7.7 |
| Andy Gorvin | 4 | 0 | 34 | 3 | 8.5 |
| James Neesham | 2 | 0 | 26 | 0 | 13.0 |
GLAM Innings
141/10 (19.3 ov)RR: 7.23| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson c Kashif Ali b Usama Mir | 35 | 24 | 3 | 2 | 145.8 |
William Smale b Sikandar Raza | 18 | 19 | 0 | 1 | 94.7 |
Ben Kellaway c and b Sikandar Raza | 5 | 7 | 0 | 0 | 71.4 |
Henry Hurle c Matthew Waite b Adam Finch | 0 | 3 | 0 | 0 | 0.0 |
Sean Dickson b Adam Finch | 4 | 7 | 0 | 0 | 57.1 |
Chris Cooke c Isaac Mohammed b Ethan Brookes | 15 | 13 | 2 | 0 | 115.4 |
James Neesham c Isaac Mohammed b Sikandar Raza | 15 | 16 | 2 | 0 | 93.8 |
Daniel Douthwaite c Tom Taylor b Sikandar Raza | 3 | 5 | 0 | 0 | 60.0 |
Nathan McAndrew b Matthew Waite | 33 | 16 | 4 | 2 | 206.3 |
Timm van der Gugten b Usama Mir | 0 | 2 | 0 | 0 | 0.0 |
Andy Gorvin not out | 7 | 5 | 1 | 0 | 140.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Taylor | 4 | 0 | 25 | 0 | 6.2 |
| Matthew Waite | 3.3 | 0 | 35 | 1 | 10.0 |
| Adam Finch | 3 | 0 | 23 | 2 | 7.7 |
| Usama Mir | 4 | 0 | 34 | 2 | 8.5 |
| Sikandar Raza | 4 | 0 | 17 | 4 | 4.2 |
| Ethan Brookes | 1 | 0 | 3 | 1 | 3.0 |
Match Info
- Format
- T20
- Venue
- New Road, Worcester
- Date
- 5 Jun 2026
- Toss
- Glamorgan opt to bowl
- Umpires
- Ian Blackwell, Surendiran Shanmugam
- Referee
- Simon Hinks