T20 Blast 2026
CompleteNO
Nottinghamshire
NOTTS
DUR156/820v
NOTTS157/417.2v
Nottinghamshire opt to bowl
DU
Durham
DUR
DUR Innings
156/8 (20 ov)RR: 7.8| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Graham Clark c Tom Moores b Dillon Pennington | 0 | 1 | 0 | 0 | 0.0 |
Alex Lees c Joe Clarke b Mohammad Ali | 2 | 4 | 0 | 0 | 50.0 |
David Bedingham c Joe Clarke b George Linde | 24 | 19 | 1 | 2 | 126.3 |
Oliver Robinson lbw b Howell | 36 | 27 | 4 | 0 | 133.3 |
Ben Raine c Freddie McCann b George Linde | 0 | 1 | 0 | 0 | 0.0 |
Colin Ackermann b Olly Stone | 25 | 21 | 2 | 0 | 119.0 |
Will Rhodes c George Munsey b Mohammad Ali | 38 | 32 | 3 | 1 | 118.8 |
Kasey Aldridge c George Linde b Olly Stone | 20 | 13 | 3 | 0 | 153.8 |
Matthew Potts not out | 3 | 2 | 0 | 0 | 150.0 |
Nathan Sowter not out | 0 | 1 | 0 | 0 | 0.0 |
Callum Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dillon Pennington | 3 | 0 | 24 | 1 | 8.0 |
| Olly Stone | 3 | 0 | 25 | 2 | 8.3 |
| Mohammad Ali | 4 | 0 | 35 | 2 | 8.8 |
| George Linde | 3 | 0 | 19 | 2 | 6.3 |
| Benny Howell | 4 | 0 | 32 | 1 | 8.0 |
| Freddie McCann | 3 | 0 | 19 | 0 | 6.3 |
NOTTS Innings
157/4 (17.2 ov)RR: 9.06| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey not out | 88 | 52 | 9 | 3 | 169.2 |
Joe Clarke lbw b Kasey Aldridge | 11 | 6 | 1 | 1 | 183.3 |
Jack Haynes c Graham Clark b Callum Parkinson | 10 | 8 | 1 | 0 | 125.0 |
Freddie McCann c Graham Clark b Matthew Potts | 32 | 33 | 4 | 0 | 97.0 |
Tom Moores c O Robinson b Matthew Potts | 0 | 1 | 0 | 0 | 0.0 |
George Linde not out | 7 | 4 | 1 | 0 | 175.0 |
Benny Howell not out | 0 | 0 | 0 | 0 | 0.0 |
Joe Pocklington not out | 0 | 0 | 0 | 0 | 0.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Dillon Pennington not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Callum Parkinson | 3 | 0 | 20 | 1 | 6.7 |
| Matthew Potts | 4 | 0 | 39 | 2 | 9.8 |
| Kasey Aldridge | 2.2 | 0 | 31 | 1 | 13.3 |
| Ben Raine | 4 | 0 | 25 | 0 | 6.2 |
| Nathan Sowter | 3 | 0 | 28 | 0 | 9.3 |
| Colin Ackermann | 1 | 0 | 9 | 0 | 9.0 |
Match Info
- Format
- T20
- Venue
- Trent Bridge, Nottingham
- Date
- 31 May 2026
- Toss
- Nottinghamshire opt to bowl
- Umpires
- Anthony Harris, Tom Lungley
- Referee
- Wayne Noon