ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A 2026
CompleteCA
Cameroon
CAM
SLE64/1012.1v
CAM67/915.4v
Cameroon opt to bowl
SL
Sierra Leone
SLE
SLE Innings
64/10 (12.1 ov)RR: 5.26| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yegbeh Jalloh b Julien Abega | 0 | 1 | 0 | 0 | 0.0 |
Alusine Turay b Julien Abega | 8 | 6 | 0 | 1 | 133.3 |
Eric Turay run out (Julien Abega) | 5 | 8 | 1 | 0 | 62.5 |
Raymond Coker c Appolinaire Mengoumou b Roger Atangana | 6 | 14 | 0 | 0 | 42.9 |
Abu Kamara b Julien Abega | 9 | 22 | 0 | 0 | 40.9 |
John Bangura c Julien Abega b Bruno Toube | 0 | 5 | 0 | 0 | 0.0 |
Samuel Conteh b Roger Atangana | 0 | 1 | 0 | 0 | 0.0 |
Abass Gbla b Julien Abega | 5 | 7 | 0 | 0 | 71.4 |
Lansana Lamin c Dipita Loic b Julien Abega | 2 | 2 | 0 | 0 | 100.0 |
Chernoh Bah c Junior Alembe b Roger Atangana | 14 | 5 | 0 | 2 | 280.0 |
Mohamed Turay not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Julien Abega | 3.1 | 0 | 24 | 5 | 7.6 |
| Dipita Loic | 2 | 0 | 25 | 0 | 12.5 |
| Bruno Toube | 3 | 0 | 8 | 1 | 2.7 |
| Roger Atangana | 3 | 1 | 3 | 3 | 1.0 |
| Veron Bomnyuy | 1 | 0 | 4 | 0 | 4.0 |
CAM Innings
67/9 (15.4 ov)RR: 4.28| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bruno Toube c Eric Turay b Samuel Conteh | 0 | 1 | 0 | 0 | 0.0 |
Idriss Tchakou c Eric Turay b Samuel Conteh | 0 | 1 | 0 | 0 | 0.0 |
Junior Alembe b Samuel Conteh | 0 | 1 | 0 | 0 | 0.0 |
Dipita Loic b Mohamed Turay | 22 | 17 | 3 | 0 | 129.4 |
Veron Bomnyuy b Mohamed Turay | 16 | 30 | 3 | 0 | 53.3 |
Alain Toube b Raymond Coker | 1 | 6 | 0 | 0 | 16.7 |
Appolinaire Mengoumou not out | 7 | 16 | 0 | 0 | 43.8 |
Julien Abega b Samuel Conteh | 9 | 15 | 1 | 0 | 60.0 |
Roger Atangana c Chernoh Bah b Samuel Conteh | 4 | 2 | 1 | 0 | 200.0 |
Faustin Mpegna c Mohamed Turay b Lansana Lamin | 1 | 3 | 0 | 0 | 33.3 |
Abdoulaye Aminou not out | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Samuel Conteh | 4 | 0 | 23 | 5 | 5.8 |
| Chernoh Bah | 1 | 0 | 10 | 0 | 10.0 |
| Abass Gbla | 2 | 0 | 12 | 0 | 6.0 |
| Raymond Coker | 4 | 1 | 12 | 1 | 3.0 |
| Mohamed Turay | 4 | 0 | 6 | 2 | 1.5 |
| Lansana Lamin | 0.4 | 0 | 4 | 1 | 6.0 |
Match Info
- Format
- T20
- Venue
- Botswana Cricket Association Oval 2, Gaborone
- Date
- 24 May 2026
- Toss
- Cameroon opt to bowl
- Umpires
- Forster Mutizwa, Justine Muzungu
- Referee
- Shaid Wadvalla