Womens T20 Blast League Two 2026
CompleteGS
Gloucestershire Women
GSW
MDW192/320v
GSW161/720v
Gloucestershire Women opt to bowl
MD
Middlesex Women
MDW
MDW Innings
192/3 (20 ov)RR: 9.6| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Scarlett Hughes c Izzy Patel b Charlotte Phillips | 37 | 16 | 7 | 1 | 231.3 |
Abbie Whybrow lbw b Liv Daniels | 36 | 39 | 3 | 0 | 92.3 |
Saskia Horley c AC Munday b Alice Hill | 111 | 56 | 18 | 1 | 198.2 |
Isabella Routledge not out | 4 | 8 | 0 | 0 | 50.0 |
Artemis Downer not out | 1 | 1 | 0 | 0 | 100.0 |
Sarah Pearson not out | 0 | 0 | 0 | 0 | 0.0 |
Riva Pindoria not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Davis not out | 0 | 0 | 0 | 0 | 0.0 |
Layla judge not out | 0 | 0 | 0 | 0 | 0.0 |
Victoria Solomon not out | 0 | 0 | 0 | 0 | 0.0 |
Anaya Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alice Bird | 4 | 0 | 40 | 0 | 10.0 |
| Charlotte Phillips | 4 | 0 | 40 | 1 | 10.0 |
| Emily Geach | 3 | 0 | 28 | 0 | 9.3 |
| Liv Daniels | 4 | 0 | 28 | 1 | 7.0 |
| Izzy Patel | 1 | 0 | 18 | 0 | 18.0 |
| Alice Hill | 4 | 0 | 36 | 1 | 9.0 |
GSW Innings
161/7 (20 ov)RR: 8.05| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rebecca Halliday c Hannah Davis b Sarah Pearson | 15 | 11 | 2 | 0 | 136.4 |
Meg Ahearne c Scarlett Hughes b Sarah Pearson | 1 | 4 | 0 | 0 | 25.0 |
AC Munday st Scarlett Hughes b Anaya Patel | 27 | 14 | 5 | 0 | 192.9 |
Emily Geach b Anaya Patel | 39 | 34 | 4 | 0 | 114.7 |
Izzy Patel c Artemis Downer b Anaya Patel | 22 | 18 | 3 | 0 | 122.2 |
Georgina Start st Saskia Horley b Scarlett Hughes | 23 | 14 | 3 | 1 | 164.3 |
Izzy Storrar not out | 15 | 14 | 0 | 0 | 107.1 |
Liv Daniels b Anaya Patel | 1 | 3 | 0 | 0 | 33.3 |
Alice Bird not out | 14 | 8 | 0 | 1 | 175.0 |
Alice Hill not out | 0 | 0 | 0 | 0 | 0.0 |
Charlotte Phillips not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Hannah Davis | 4 | 0 | 40 | 0 | 10.0 |
| Layla judge | 4 | 0 | 26 | 0 | 6.5 |
| Sarah Pearson | 2 | 0 | 13 | 2 | 6.5 |
| Saskia Horley | 4 | 0 | 33 | 1 | 8.2 |
| Anaya Patel | 4 | 0 | 27 | 4 | 6.8 |
| Victoria Solomon | 1 | 0 | 10 | 0 | 10.0 |
| Isabella Routledge | 1 | 0 | 10 | 0 | 10.0 |
Match Info
- Format
- T20
- Venue
- County Ground, Bristol
- Date
- 5 Jun 2026
- Toss
- Gloucestershire Women opt to bowl
- Umpires
- Dean Daniels, Jonathan Kennedy