Womens T20 Blast League Two 2026
CompleteWS
Worcestershire Women
WSW
MDW110/720v
WSW114/114v
Middlesex Women opt to bat
MD
Middlesex Women
MDW
MDW Innings
110/7 (20 ov)RR: 5.5| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Scarlett Hughes c Sophie Beech b Jess Beach | 1 | 7 | 0 | 0 | 14.3 |
Isabella Routledge st Liv Gough b Clare Boycott | 30 | 40 | 3 | 0 | 75.0 |
Artemis Downer b Amy Maund | 0 | 3 | 0 | 0 | 0.0 |
Saskia Horley run out (Bryony Gillgrass/Liv Gough) | 47 | 35 | 6 | 0 | 134.3 |
Riva Pindoria c Bryony Gillgrass b Meg Bishop | 2 | 6 | 0 | 0 | 33.3 |
Abbie Whybrow run out (Clare Boycott/Liv Gough) | 2 | 9 | 0 | 0 | 22.2 |
Sarah Pearson not out | 11 | 12 | 1 | 0 | 91.7 |
Sonali Patel run out (Jess Beach/Liv Gough) | 2 | 3 | 0 | 0 | 66.7 |
Hannah Francis not out | 2 | 5 | 0 | 0 | 40.0 |
Rachana Cambampaty not out | 0 | 0 | 0 | 0 | 0.0 |
Victoria Solomon not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jess Beach | 4 | 0 | 11 | 1 | 2.8 |
| Amy Maund | 4 | 0 | 23 | 1 | 5.8 |
| Meg Bishop | 4 | 0 | 21 | 1 | 5.2 |
| Caitlin Baker-Smith | 1 | 0 | 10 | 0 | 10.0 |
| Bryony Gillgrass | 3 | 0 | 28 | 0 | 9.3 |
| Clare Boycott | 4 | 1 | 14 | 1 | 3.5 |
WSW Innings
114/1 (14 ov)RR: 8.14| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryony Gillgrass not out | 51 | 37 | 4 | 2 | 137.8 |
ML Windeatt c Abbie Whybrow b Saskia Horley | 21 | 31 | 2 | 0 | 67.7 |
Sophie Beech not out | 30 | 17 | 6 | 0 | 176.5 |
Ebony-Jade Tweats not out | 0 | 0 | 0 | 0 | 0.0 |
Liv Gough not out | 0 | 0 | 0 | 0 | 0.0 |
Clare Boycott not out | 0 | 0 | 0 | 0 | 0.0 |
Meg Bishop not out | 0 | 0 | 0 | 0 | 0.0 |
Caitlin Baker-Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Jess Beach not out | 0 | 0 | 0 | 0 | 0.0 |
Amy Maund not out | 0 | 0 | 0 | 0 | 0.0 |
Daisy Egerton not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sonali Patel | 3 | 0 | 17 | 0 | 5.7 |
| Sarah Pearson | 3 | 0 | 25 | 0 | 8.3 |
| Saskia Horley | 3 | 0 | 19 | 1 | 6.3 |
| Isabella Routledge | 2 | 0 | 20 | 0 | 10.0 |
| Rachana Cambampaty | 1 | 0 | 12 | 0 | 12.0 |
| Hannah Francis | 1 | 0 | 6 | 0 | 6.0 |
| Victoria Solomon | 1 | 0 | 7 | 0 | 7.0 |
Match Info
- Format
- T20
- Venue
- St Godwalds Park, Bromsgrove, Bromsgrove
- Date
- 14 Jun 2026
- Toss
- Middlesex Women opt to bat
- Umpires
- Mansoor Qureshi, Hamid Sohaib