Womens T20 Blast 2026
CompleteES
Essex Women
ESW
HSW155/420v
ESW100/920v
Essex Women opt to bowl
HS
Hampshire Women
HSW
HSW Innings
155/4 (20 ov)RR: 7.75| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ella McCaughan c Jodi Grewcock b Sophie Munro | 6 | 13 | 1 | 0 | 46.1 |
Maia Bouchier st Amara Carr b Grace Scrivens | 87 | 55 | 8 | 2 | 158.2 |
Georgia Adams b Grace Scrivens | 18 | 19 | 1 | 0 | 94.7 |
Francesca Sweet lbw b Sophia Smale | 35 | 30 | 4 | 0 | 116.7 |
Nancy Harman not out | 4 | 3 | 0 | 0 | 133.3 |
Rhianna Southby not out | 1 | 1 | 0 | 0 | 100.0 |
Naomi Dattani not out | 0 | 0 | 0 | 0 | 0.0 |
Abi Norgrove not out | 0 | 0 | 0 | 0 | 0.0 |
Amanda-Jade Wellington not out | 0 | 0 | 0 | 0 | 0.0 |
Poppy Tulloch not out | 0 | 0 | 0 | 0 | 0.0 |
Rebecca Tyson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sophie Munro | 4 | 0 | 28 | 1 | 7.0 |
| Kate Coppack | 4 | 0 | 42 | 0 | 10.5 |
| Eva Gray | 4 | 0 | 30 | 0 | 7.5 |
| Sophia Smale | 4 | 0 | 22 | 1 | 5.5 |
| Grace Scrivens | 4 | 0 | 33 | 2 | 8.2 |
ESW Innings
100/9 (20 ov)RR: 5| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Grace Scrivens st Rhianna Southby b Adams | 8 | 9 | 1 | 0 | 88.9 |
Alice Macleod c Dattani b Adams | 13 | 16 | 1 | 0 | 81.3 |
Liberty Heap c Francesca Sweet b Adams | 0 | 3 | 0 | 0 | 0.0 |
Jodi Grewcock st Rhianna Southby b Amanda-Jade Wellington | 30 | 34 | 2 | 0 | 88.2 |
Joanne Gardner lbw b Amanda-Jade Wellington | 16 | 21 | 1 | 0 | 76.2 |
Florence Miller c Rhianna Southby b Amanda-Jade Wellington | 0 | 1 | 0 | 0 | 0.0 |
Sophia Smale b Amanda-Jade Wellington | 0 | 1 | 0 | 0 | 0.0 |
Eva Gray b Amanda-Jade Wellington | 6 | 7 | 0 | 0 | 85.7 |
Sophie Munro b Rebecca Tyson | 4 | 5 | 0 | 0 | 80.0 |
Kate Coppack not out | 7 | 13 | 0 | 0 | 53.9 |
Amara Carr not out | 12 | 10 | 1 | 0 | 120.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rebecca Tyson | 4 | 0 | 12 | 1 | 3.0 |
| Naomi Dattani | 4 | 0 | 31 | 0 | 7.8 |
| Georgia Adams | 4 | 0 | 18 | 3 | 4.5 |
| Amanda-Jade Wellington | 4 | 0 | 18 | 5 | 4.5 |
| Poppy Tulloch | 4 | 0 | 19 | 0 | 4.8 |
Match Info
- Format
- T20
- Venue
- County Ground, Chelmsford
- Date
- 7 Jun 2026
- Toss
- Essex Women opt to bowl
- Umpires
- Rose Dovey, Julia Jarvis
- Referee
- Sarah Bartlett