Womens T20 Blast 2026
CompleteYS
Yorkshire Women
YSW
DURW155/620v
YSW134/820v
Durham Women opt to bat
DU
Durham Women
DURW
DURW Innings
155/6 (20 ov)RR: 7.75| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mady Villiers c Claudie Cooper b Hannah Rainey | 17 | 11 | 3 | 0 | 154.6 |
Hollie Armitage b Maddie Ward | 24 | 21 | 4 | 0 | 114.3 |
Emily Windsor c Jonassen b Hannah Rainey | 18 | 20 | 2 | 0 | 90.0 |
Bess Heath c Sterre Kalis b Sarah Glenn | 36 | 25 | 6 | 0 | 144.0 |
Heather Graham b Claudie Cooper | 17 | 17 | 2 | 0 | 100.0 |
Mia Rogers not out | 29 | 19 | 4 | 0 | 152.6 |
Grace Thompson c Alice Clarke b Claudie Cooper | 5 | 3 | 1 | 0 | 166.7 |
Abigail Glen not out | 4 | 4 | 0 | 0 | 100.0 |
Sophia Turner not out | 0 | 0 | 0 | 0 | 0.0 |
Trudy Johnson not out | 0 | 0 | 0 | 0 | 0.0 |
Katie Levick not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ines Blackwell | 4 | 0 | 29 | 0 | 7.2 |
| Hannah Rainey | 4 | 0 | 34 | 2 | 8.5 |
| Jess Jonassen | 4 | 0 | 36 | 0 | 9.0 |
| Sarah Glenn | 4 | 0 | 27 | 1 | 6.8 |
| Maddie Grace Ward | 2 | 0 | 10 | 1 | 5.0 |
| Claudie Cooper | 2 | 0 | 17 | 2 | 8.5 |
YSW Innings
134/8 (20 ov)RR: 6.7| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lauren Winfield-Hill c Abigail Glen b Katie Levick | 12 | 12 | 2 | 0 | 100.0 |
Erin Thomas c Mady Villiers b Trudy Johnson | 13 | 14 | 1 | 1 | 92.9 |
Sarah Glenn b Katie Levick | 19 | 20 | 3 | 0 | 95.0 |
Jess Jonassen b Heather Graham | 17 | 15 | 3 | 0 | 113.3 |
Sterre Kalis c Abigail Glen b Sophia Turner | 2 | 6 | 0 | 0 | 33.3 |
Maddie Grace Ward c Abigail Glen b Sophia Turner | 9 | 10 | 1 | 0 | 90.0 |
Alice Clarke b Heather Graham | 32 | 26 | 4 | 0 | 123.1 |
Rebecca Duckworth b Heather Graham | 8 | 8 | 1 | 0 | 100.0 |
Ines Blackwell not out | 13 | 9 | 1 | 0 | 144.4 |
Claudie Cooper not out | 0 | 1 | 0 | 0 | 0.0 |
Hannah Rainey not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trudy Johnson | 2 | 0 | 12 | 1 | 6.0 |
| Mady Villiers | 4 | 0 | 37 | 0 | 9.2 |
| Heather Graham | 4 | 0 | 31 | 3 | 7.8 |
| Katie Levick | 4 | 0 | 13 | 2 | 3.2 |
| Sophia Turner | 4 | 0 | 25 | 2 | 6.2 |
| Abigail Glen | 2 | 0 | 14 | 0 | 7.0 |
Match Info
- Format
- T20
- Venue
- Headingley, Leeds
- Date
- 5 Jun 2026
- Toss
- Durham Women opt to bat
- Umpires
- Gabi Brown, Naeem Ashraf
- Referee
- Phil Whitticase