Tri Nation A Series in Sri Lanka 2026
CompleteIN
India A
INDA
INDA319/950v
AFGA218/1036.5v
Afghanistan A opt to bowl
AF
Afghanistan A
AFGA
INDA Innings
319/9 (50 ov)RR: 6.38| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya c Shams Ur Rahman b Farmanullah Safi | 58 | 42 | 9 | 1 | 138.1 |
Vaibhav Sooryavanshi c Khalid Taniwal b Faridoon Dawoodzai | 38 | 28 | 4 | 2 | 135.7 |
Ruturaj Gaikwad c Mohammad Ishaq b Abdullah Ahmadzai | 30 | 31 | 4 | 0 | 96.8 |
Tilak Varma c Mohammad Ishaq b Abdullah Ahmadzai | 59 | 75 | 5 | 0 | 78.7 |
Kumar Kushagra b Faridoon Dawoodzai | 58 | 67 | 5 | 0 | 86.6 |
Suryansh Shedge c Faisal Shinozada b Zahir Khan | 7 | 9 | 0 | 0 | 77.8 |
Nishant Sindhu not out | 21 | 26 | 0 | 0 | 80.8 |
Vipraj Nigam c Khalid Taniwal b Farmanullah Safi | 30 | 20 | 4 | 0 | 150.0 |
Anukul Roy run out (Faisal Shinozada/Farmanullah Safi) | 4 | 2 | 1 | 0 | 200.0 |
Anshul Kamboj run out (Mohammad Ishaq/Abdullah Ahmadzai) | 0 | 0 | 0 | 0 | 0.0 |
Yash Thakur not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 8 | 0 | 74 | 2 | 9.2 |
| Shams Ur Rahman | 10 | 1 | 47 | 0 | 4.7 |
| Abdullah Ahmadzai | 10 | 1 | 62 | 2 | 6.2 |
| Farmanullah Safi | 9 | 0 | 62 | 2 | 6.9 |
| Zahir Khan | 10 | 0 | 58 | 1 | 5.8 |
| Imran Mir | 3 | 0 | 13 | 0 | 4.3 |
AFGA Innings
218/10 (36.5 ov)RR: 5.92| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Mir c Suryansh Shedge b Nishant Sindhu | 32 | 27 | 4 | 0 | 118.5 |
Hassan Eisakhil c Ruturaj Gaikwad b Yash Thakur | 14 | 9 | 2 | 1 | 155.6 |
Khalid Taniwal c Vaibhav Sooryavanshi b Anshul Kamboj | 13 | 10 | 1 | 1 | 130.0 |
Faisal Shinozada c and b Anukul Roy | 46 | 56 | 2 | 1 | 82.1 |
Bahir Shah c Suryansh Shedge b Vipraj Nigam | 57 | 52 | 4 | 1 | 109.6 |
Mohammad Ishaq c (sub)Ashok Sharma b Yash Thakur | 16 | 23 | 1 | 1 | 69.6 |
Farmanullah Safi lbw b Suryansh Shedge | 17 | 17 | 1 | 1 | 100.0 |
Shams Ur Rahman b Nishant Sindhu | 8 | 13 | 1 | 0 | 61.5 |
Abdullah Ahmadzai c Priyansh Arya b Nishant Sindhu | 6 | 4 | 1 | 0 | 150.0 |
Zahir Khan c Anshul Kamboj b Nishant Sindhu | 4 | 9 | 0 | 0 | 44.4 |
Faridoon Dawoodzai not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Yash Thakur | 7 | 0 | 48 | 2 | 6.9 |
| Anshul Kamboj | 5 | 0 | 30 | 1 | 6.0 |
| Nishant Sindhu | 6.5 | 1 | 31 | 4 | 4.5 |
| Vipraj Nigam | 7 | 0 | 38 | 1 | 5.4 |
| Suryansh Shedge | 4 | 0 | 29 | 1 | 7.2 |
| Anukul Roy | 7 | 0 | 40 | 1 | 5.7 |
Match Info
- Format
- ODI
- Venue
- Rangiri Dambulla International Stadium, Dambulla
- Date
- 17 Jun 2026
- Toss
- Afghanistan A opt to bowl
- Umpires
- Asanka Nanayakkara, Chamara De Zoysa
- Referee
- Pradeep Jeyaprakashdaran