Tri Nation A Series in Sri Lanka 2026
CompleteSL
Sri Lanka A
SLA
INDA265/1049.2v
SLA265/950v
Sri Lanka A opt to bowl
IN
India A
INDA
INDA Innings
265/10 (49.2 ov)RR: 5.37| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prabhsimran Singh c Wanuja Sahan b Mohamed Shiraz | 11 | 13 | 2 | 0 | 84.6 |
Vaibhav Sooryavanshi c Wanuja Sahan b Sahan Arachchige | 21 | 14 | 3 | 1 | 150.0 |
Ruturaj Gaikwad lbw b V Viyaskanth | 37 | 42 | 3 | 0 | 88.1 |
Tilak Varma c Samarawickrama b Kugathas Mathulan | 23 | 32 | 3 | 0 | 71.9 |
Ayush Badoni c Dickwella b Wanuja Sahan | 15 | 35 | 0 | 0 | 42.9 |
Nishant Sindhu c Dickwella b V Viyaskanth | 6 | 12 | 1 | 0 | 50.0 |
Suryansh Shedge c Ahan Wickramasinghe b Mohamed Shiraz | 72 | 66 | 3 | 2 | 109.1 |
Anukul Roy c Dickwella b V Viyaskanth | 8 | 27 | 0 | 0 | 29.6 |
Vipraj Nigam run out (Dickwella/Mohamed Shiraz) | 51 | 49 | 6 | 0 | 104.1 |
Arshad Khan lbw b Mohamed Shiraz | 2 | 2 | 0 | 0 | 100.0 |
Yash Thakur not out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohamed Shiraz | 7.2 | 1 | 33 | 3 | 4.5 |
| Chamika Gunasekara | 5 | 0 | 46 | 0 | 9.2 |
| Sahan Arachchige | 10 | 0 | 58 | 1 | 5.8 |
| Kugathas Mathulan | 5 | 0 | 33 | 1 | 6.6 |
| Wanuja Sahan | 10 | 0 | 40 | 1 | 4.0 |
| Vijayakanth Viyaskanth | 10 | 0 | 26 | 3 | 2.6 |
| Vishen Halambage | 2 | 0 | 23 | 0 | 11.5 |
SLA Innings
265/9 (50 ov)RR: 5.3| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niroshan Dickwella c Prabhsimran Singh b Vipraj Nigam | 37 | 33 | 6 | 0 | 112.1 |
Avishka Fernando b Nishant Sindhu | 22 | 14 | 5 | 0 | 157.1 |
Vishen Halambage lbw b Ayush Badoni | 17 | 11 | 4 | 0 | 154.6 |
Sadeera Samarawickrama b Arshad Khan | 93 | 113 | 7 | 0 | 82.3 |
Sahan Arachchige run out (Suryansh Shedge/Prabhsimran Singh) | 8 | 12 | 0 | 0 | 66.7 |
Ahan Wickramasinghe c and b Suryansh Shedge | 6 | 11 | 1 | 0 | 54.5 |
Wanuja Sahan c Nishant Sindhu b Ayush Badoni | 25 | 41 | 1 | 0 | 61.0 |
Vijayakanth Viyaskanth b Anukul Roy | 18 | 39 | 1 | 0 | 46.1 |
Chamika Gunasekara run out (Arshad Khan/Prabhsimran Singh) | 18 | 25 | 1 | 0 | 72.0 |
Mohamed Shiraz not out | 2 | 2 | 0 | 0 | 100.0 |
Kugathas Mathulan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshad Khan | 8 | 0 | 36 | 1 | 4.5 |
| Yash Thakur | 3 | 0 | 29 | 0 | 9.7 |
| Nishant Sindhu | 10 | 0 | 62 | 1 | 6.2 |
| Ayush Badoni | 9 | 1 | 45 | 2 | 5.0 |
| Vipraj Nigam | 10 | 0 | 36 | 1 | 3.6 |
| Anukul Roy | 7 | 0 | 30 | 1 | 4.3 |
| Suryansh Shedge | 3 | 0 | 13 | 1 | 4.3 |
Match Info
- Format
- ODI
- Venue
- Rangiri Dambulla International Stadium, Dambulla
- Date
- 15 Jun 2026
- Toss
- Sri Lanka A opt to bowl
- Umpires
- Prageeth Rambukwella, Shantha Fonseka
- Referee
- Pradeep Jeyaprakashdaran