ICC Womens T20 World Cup Warm-up Matches 2026
CompleteEN
England Women
ENGW
ENGW157/620v
AUSW158/518.2v
Australia Women opt to bowl
AU
Australia Women
AUSW
ENGW Innings
157/6 (20 ov)RR: 7.85| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Jones c Tahlia McGrath b Megan Schutt | 2 | 6 | 0 | 0 | 33.3 |
Danni Wyatt-Hodge b Kim Garth | 4 | 5 | 0 | 0 | 80.0 |
Nat Sciver-Brunt b Alana King | 3 | 7 | 0 | 0 | 42.9 |
Alice Capsey lbw b Megan Schutt | 45 | 36 | 6 | 0 | 125.0 |
Heather Knight c Tahlia McGrath b Alana King | 25 | 22 | 4 | 0 | 113.6 |
Freya Kemp c Georgia Wareham b Annabel Sutherland | 41 | 27 | 4 | 1 | 151.8 |
Danielle Gibson not out | 27 | 16 | 3 | 1 | 168.8 |
Sophie Ecclestone not out | 1 | 1 | 0 | 0 | 100.0 |
Sophia Dunkley not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Charlotte Dean not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Issy Wong not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Filer not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Megan Schutt | 3 | 1 | 20 | 2 | 6.7 |
| Kim Garth | 3 | 0 | 19 | 1 | 6.3 |
| Alana King | 2 | 0 | 10 | 2 | 5.0 |
| Annabel Sutherland | 3 | 0 | 15 | 1 | 5.0 |
| Tahlia McGrath | 3 | 0 | 32 | 0 | 10.7 |
| Ashleigh Gardner | 3 | 0 | 35 | 0 | 11.7 |
| Georgia Wareham | 3 | 0 | 24 | 0 | 8.0 |
AUSW Innings
158/5 (18.2 ov)RR: 8.62| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Beth Mooney b Alice Capsey | 43 | 26 | 4 | 2 | 165.4 |
Georgia Voll c Amy Jones b Lauren Filer | 17 | 16 | 1 | 1 | 106.3 |
Ellyse Perry c Danielle Gibson b Lauren Bell | 64 | 44 | 9 | 0 | 145.4 |
Ashleigh Gardner c Danni Wyatt-Hodge b Lauren Bell | 12 | 11 | 1 | 0 | 109.1 |
Grace Harris c Freya Kemp b Sophie Ecclestone | 1 | 2 | 0 | 0 | 50.0 |
Annabel Sutherland not out | 8 | 10 | 1 | 0 | 80.0 |
Tahlia McGrath not out | 2 | 1 | 0 | 0 | 200.0 |
Georgia Wareham not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Molineux not out | 0 | 0 | 0 | 0 | 0.0 |
Alana King not out | 0 | 0 | 0 | 0 | 0.0 |
Kim Garth not out | 0 | 0 | 0 | 0 | 0.0 |
Megan Schutt not out | 0 | 0 | 0 | 0 | 0.0 |
Nicola Carey not out | 0 | 0 | 0 | 0 | 0.0 |
Phoebe Litchfield not out | 0 | 0 | 0 | 0 | 0.0 |
Lucy Hamilton not out | 0 | 0 | 0 | 0 | 0.0 |
Tahlia Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
Darcie Brown not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Bell | 3.2 | 0 | 22 | 2 | 6.6 |
| Lauren Filer | 4 | 0 | 38 | 1 | 9.5 |
| Tilly Corteen-Coleman | 3 | 0 | 25 | 0 | 8.3 |
| Sophie Ecclestone | 4 | 0 | 31 | 1 | 7.8 |
| Freya Kemp | 3 | 0 | 32 | 0 | 10.7 |
| Alice Capsey | 1 | 0 | 4 | 1 | 4.0 |
Match Info
- Format
- T20
- Venue
- Sophia Gardens, Cardiff
- Date
- 8 Jun 2026
- Toss
- Australia Women opt to bowl
- Umpires
- Jacqueline Williams, Vrinda Rathi
- Referee
- Shandre Fritz