ICC Womens T20 World Cup Warm-up Matches 2026
CompleteNZ
New Zealand Women
NZW
NZW193/320v
BANW125/820v
Bangladesh Women opt to bowl
BA
Bangladesh Women
BANW
NZW Innings
193/3 (20 ov)RR: 9.65| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Plimmer c Sanjida Akter Meghla b Ritu Moni | 28 | 19 | 3 | 1 | 147.4 |
Suzie Bates c Nahida Akter b Ritu Moni | 45 | 39 | 4 | 1 | 115.4 |
Izzy Sharp c Rabeya Khan b Nahida Akter | 46 | 26 | 4 | 3 | 176.9 |
Amelia Kerr not out | 51 | 28 | 5 | 2 | 182.1 |
Flora Devonshire not out | 20 | 8 | 2 | 1 | 250.0 |
Sophie Devine not out | 0 | 0 | 0 | 0 | 0.0 |
Maddy Green not out | 0 | 0 | 0 | 0 | 0.0 |
Isabella Gaze not out | 0 | 0 | 0 | 0 | 0.0 |
Brooke Halliday not out | 0 | 0 | 0 | 0 | 0.0 |
Bree Illing not out | 0 | 0 | 0 | 0 | 0.0 |
Lea Tahuhu not out | 0 | 0 | 0 | 0 | 0.0 |
Rosemary Mair not out | 0 | 0 | 0 | 0 | 0.0 |
Jess Kerr not out | 0 | 0 | 0 | 0 | 0.0 |
Nensi Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Polly Inglis not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 4 | 0 | 46 | 0 | 11.5 |
| Sanjida Akter Meghla | 4 | 0 | 26 | 0 | 6.5 |
| Ritu Moni | 4 | 0 | 36 | 2 | 9.0 |
| Nahida Akter | 4 | 0 | 48 | 1 | 12.0 |
| Fahima Khatun | 3 | 0 | 23 | 0 | 7.7 |
| Shorna Akter | 1 | 0 | 14 | 0 | 14.0 |
BANW Innings
125/8 (20 ov)RR: 6.25| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilara Akter run out (Amelia Kerr/Polly Inglis) | 5 | 7 | 1 | 0 | 71.4 |
Juairiya Ferdous c Flora Devonshire b Lea Tahuhu | 26 | 15 | 4 | 1 | 173.3 |
Sharmin Akhter c Maddy Green b Nensi Patel | 4 | 9 | 0 | 0 | 44.4 |
Taj Nehar b Flora Devonshire | 13 | 14 | 2 | 0 | 92.9 |
Nigar Sultana not out | 32 | 33 | 1 | 1 | 97.0 |
Shorna Akter c Polly Inglis b Nensi Patel | 9 | 12 | 0 | 0 | 75.0 |
Ritu Moni c Flora Devonshire b Nensi Patel | 10 | 13 | 1 | 0 | 76.9 |
Fahima Khatun lbw b Nensi Patel | 0 | 3 | 0 | 0 | 0.0 |
Nahida Akter c Georgia Plimmer b Rosemary Mair | 17 | 14 | 2 | 1 | 121.4 |
Marufa Akter not out | 1 | 2 | 0 | 0 | 50.0 |
Sobhana Mostary not out | 0 | 0 | 0 | 0 | 0.0 |
Rabeya Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Fariha Trisna not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjida Akter Meghla not out | 0 | 0 | 0 | 0 | 0.0 |
Sultana Khatun not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rosemary Mair | 3 | 0 | 22 | 1 | 7.3 |
| Jess Kerr | 3 | 0 | 28 | 0 | 9.3 |
| Lea Tahuhu | 3 | 0 | 12 | 1 | 4.0 |
| Nensi Patel | 3 | 0 | 18 | 4 | 6.0 |
| Flora Devonshire | 3 | 0 | 14 | 1 | 4.7 |
| Amelia Kerr | 3 | 0 | 20 | 0 | 6.7 |
| Suzie Bates | 2 | 0 | 11 | 0 | 5.5 |
Match Info
- Format
- T20
- Venue
- Haslegrave Ground, Loughborough
- Date
- 6 Jun 2026
- Toss
- Bangladesh Women opt to bowl
- Umpires
- Kerrin Klaaste, Sue Redfern
- Referee
- Michell Pereira