ICC Womens T20 World Cup Warm-up Matches 2026
CompleteSL
Sri Lanka Women
SLW
PAKW168/820v
SLW169/118.3v
Pakistan Women opt to bat
PA
Pakistan Women
PAKW
PAKW Innings
168/8 (20 ov)RR: 8.4| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muneeba Ali c Chamari Athapaththu b Chethana Vimukthi | 36 | 21 | 5 | 0 | 171.4 |
Gull Feroza c Nilakshika Silva b Sugandika Kumari | 26 | 23 | 3 | 0 | 113.0 |
Ayesha Zafar run out (Harshitha Samarawickrama) | 10 | 11 | 1 | 0 | 90.9 |
Natalia Pervaiz c Chamari Athapaththu b Chethana Vimukthi | 2 | 4 | 0 | 0 | 50.0 |
Saira Jabeen c Chamari Athapaththu b Malki Madara | 12 | 8 | 2 | 0 | 150.0 |
Eyman Fatima c Nilakshika Silva b Nimasha Meepage | 5 | 6 | 1 | 0 | 83.3 |
Fatima Sana b Chethana Vimukthi | 37 | 26 | 4 | 1 | 142.3 |
Aliya Riaz c Harshitha Samarawickrama b Chethana Vimukthi | 22 | 16 | 3 | 0 | 137.5 |
Iram Javed not out | 8 | 6 | 1 | 0 | 133.3 |
Diana Baig not out | 0 | 0 | 0 | 0 | 0.0 |
Nashra Sandhu not out | 0 | 0 | 0 | 0 | 0.0 |
Rameen Shamim not out | 0 | 0 | 0 | 0 | 0.0 |
Sadia Iqbal not out | 0 | 0 | 0 | 0 | 0.0 |
Tuba Hassan not out | 0 | 0 | 0 | 0 | 0.0 |
Tasmia Rubab not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mithali Ayodhya | 2 | 0 | 18 | 0 | 9.0 |
| Kawya Kavindi | 3 | 0 | 25 | 0 | 8.3 |
| Sugandika Kumari | 4 | 0 | 33 | 1 | 8.2 |
| Chamari Athapaththu | 2 | 0 | 25 | 0 | 12.5 |
| Chethana Vimukthi | 4 | 0 | 31 | 4 | 7.8 |
| Malki Madara | 2 | 0 | 19 | 1 | 9.5 |
| Nimasha Meepage | 3 | 0 | 16 | 1 | 5.3 |
SLW Innings
169/1 (18.3 ov)RR: 9.14| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vishmi Gunaratne not out | 63 | 50 | 4 | 3 | 126.0 |
Chamari Athapaththu c Natalia Pervaiz b Fatima Sana | 94 | 58 | 9 | 5 | 162.1 |
Harshitha Samarawickrama not out | 3 | 4 | 0 | 0 | 75.0 |
Hasini Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Imesha Dulani not out | 0 | 0 | 0 | 0 | 0.0 |
Nilakshika Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Kaushani Nuthyangana not out | 0 | 0 | 0 | 0 | 0.0 |
Kawya Kavindi not out | 0 | 0 | 0 | 0 | 0.0 |
Hansima Karunaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Sugandika Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
Kavisha Dilhari not out | 0 | 0 | 0 | 0 | 0.0 |
Nimasha Meepage not out | 0 | 0 | 0 | 0 | 0.0 |
Shashini Gimhani not out | 0 | 0 | 0 | 0 | 0.0 |
Malki Madara not out | 0 | 0 | 0 | 0 | 0.0 |
Mithali Ayodhya not out | 0 | 0 | 0 | 0 | 0.0 |
Chethana Vimukthi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rameen Shamim | 3 | 0 | 25 | 0 | 8.3 |
| Tasmia Rubab | 3.3 | 0 | 30 | 0 | 8.6 |
| Sadia Iqbal | 3 | 0 | 27 | 0 | 9.0 |
| Fatima Sana | 2 | 0 | 20 | 1 | 10.0 |
| Nashra Sandhu | 3 | 0 | 32 | 0 | 10.7 |
| Tuba Hassan | 4 | 0 | 32 | 0 | 8.0 |
Match Info
- Format
- T20
- Venue
- County Ground, Derby
- Date
- 6 Jun 2026
- Toss
- Pakistan Women opt to bat
- Umpires
- Shathira Jakir, Vrinda Rathi
- Referee
- Trudy Anderson