ICC Womens T20 World Cup Warm-up Matches 2026
CompleteNE
Netherlands Women
NEDW
SCOW163/520v
NEDW105/1020v
Netherlands Women opt to bowl
SC
Scotland Women
SCOW
SCOW Innings
163/5 (20 ov)RR: 8.15| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter b Iris Zwilling | 33 | 22 | 6 | 0 | 150.0 |
Katherine Fraser c Hannah Landheer b Silver Siegers | 0 | 2 | 0 | 0 | 0.0 |
Kathryn Bryce b Myrthe van den Raad | 32 | 32 | 4 | 0 | 100.0 |
Sarah Bryce b Silver Siegers | 20 | 17 | 2 | 0 | 117.7 |
Megan McColl b Isabel Woning | 14 | 15 | 2 | 0 | 93.3 |
Priyanaz Chatterji not out | 32 | 20 | 4 | 0 | 160.0 |
Pippa Sproul not out | 20 | 14 | 3 | 0 | 142.9 |
Ailsa Lister not out | 0 | 0 | 0 | 0 | 0.0 |
Kirstie Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Abel not out | 0 | 0 | 0 | 0 | 0.0 |
Abtaha Maqsood not out | 0 | 0 | 0 | 0 | 0.0 |
Olivia Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Rachel Slater not out | 0 | 0 | 0 | 0 | 0.0 |
Gabriella Fontenla not out | 0 | 0 | 0 | 0 | 0.0 |
Maisie Maceira not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iris Zwilling | 3 | 0 | 23 | 1 | 7.7 |
| Lara Leemhuis | 1 | 0 | 10 | 0 | 10.0 |
| Silver Siegers | 3 | 0 | 15 | 2 | 5.0 |
| Robine Rijke | 1 | 0 | 10 | 0 | 10.0 |
| Isabel van der Woning | 3 | 0 | 26 | 1 | 8.7 |
| Caroline de Lange | 3 | 0 | 23 | 0 | 7.7 |
| Hannah Landheer | 2 | 0 | 24 | 0 | 12.0 |
| Myrthe van den Raad | 2 | 0 | 12 | 1 | 6.0 |
| Frederique Overdijk | 2 | 0 | 21 | 0 | 10.5 |
NEDW Innings
105/10 (20 ov)RR: 5.25| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegers c Kathryn Bryce b Gabriella Fontenla | 5 | 6 | 1 | 0 | 83.3 |
Phebe Molkenboer b Katherine Fraser | 25 | 26 | 2 | 0 | 96.2 |
Babette de Leede b Gabriella Fontenla | 1 | 7 | 0 | 0 | 14.3 |
Sterre Kalis c Chloe Abel b Olivia Bell | 1 | 5 | 0 | 0 | 20.0 |
Robine Rijke lbw b Abtaha Maqsood | 17 | 18 | 1 | 0 | 94.4 |
Sanya Khurana c Kathryn Bryce b Abtaha Maqsood | 0 | 2 | 0 | 0 | 0.0 |
Frederique Overdijk not out | 28 | 24 | 2 | 0 | 116.7 |
Iris Zwilling b Katherine Fraser | 2 | 3 | 0 | 0 | 66.7 |
Myrthe van den Raad b Chloe Abel | 0 | 6 | 0 | 0 | 0.0 |
Caroline de Lange c Kathryn Bryce b Katherine Fraser | 14 | 20 | 1 | 0 | 70.0 |
Silver Siegers run out (Darcey Carter/Sarah Bryce) | 5 | 3 | 0 | 0 | 166.7 |
Hannah Landheer not out | 0 | 0 | 0 | 0 | 0.0 |
Isabel van der Woning not out | 0 | 0 | 0 | 0 | 0.0 |
Lara Leemhuis not out | 0 | 0 | 0 | 0 | 0.0 |
Rosalie Ann Lawrence not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rachel Slater | 3 | 0 | 20 | 0 | 6.7 |
| Gabriella Fontenla | 2 | 0 | 2 | 2 | 1.0 |
| Olivia Bell | 2 | 0 | 11 | 1 | 5.5 |
| Katherine Fraser | 4 | 0 | 21 | 3 | 5.2 |
| Chloe Abel | 3 | 0 | 24 | 1 | 8.0 |
| Abtaha Maqsood | 4 | 0 | 16 | 2 | 4.0 |
| Maisie Maceira | 2 | 0 | 11 | 0 | 5.5 |
Match Info
- Format
- T20
- Venue
- County Ground, Derby
- Date
- 6 Jun 2026
- Toss
- Netherlands Women opt to bowl
- Umpires
- Candace la Borde, Nimali Perera
- Referee
- Shandre Fritz