Australia tour of Pakistan 2026
LIVEPA
Pakistan
PAK
AUS231/950v
PAK137/631.4v
Pakistan opt to bowl
AU
Australia
AUS
AUS Innings
231/9 (50 ov)RR: 4.62| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Carey b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.0 |
Matthew Short c and b Abrar Ahmed | 15 | 24 | 2 | 0 | 62.5 |
Josh Inglis b Arafat Minhas | 51 | 74 | 5 | 0 | 68.9 |
Marnus Labuschagne c Salman Agha b Arafat Minhas | 5 | 12 | 1 | 0 | 41.7 |
Cameron Green c Sahibzada Farhan b Abrar Ahmed | 53 | 92 | 1 | 2 | 57.6 |
Matt Renshaw b Haris Rauf | 43 | 43 | 3 | 0 | 100.0 |
Oliver Peake b Haris Rauf | 31 | 32 | 1 | 2 | 96.9 |
Matthew Kuhnemann b Shaheen Afridi | 5 | 12 | 0 | 0 | 41.7 |
Nathan Ellis c Arafat Minhas b Shaheen Afridi | 5 | 9 | 1 | 0 | 55.6 |
Adam Zampa not out | 0 | 1 | 0 | 0 | 0.0 |
Tanveer Sangha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 8 | 1 | 36 | 3 | 4.5 |
| Haris Rauf | 10 | 1 | 49 | 2 | 4.9 |
| Arafat Minhas | 10 | 2 | 27 | 2 | 2.7 |
| Abrar Ahmed | 10 | 1 | 34 | 2 | 3.4 |
| Maaz Sadaqat | 2 | 0 | 7 | 0 | 3.5 |
| Shadab Khan | 9 | 0 | 56 | 0 | 6.2 |
| Salman Agha | 1 | 0 | 7 | 0 | 7.0 |
PAK Innings
137/6 (31.4 ov)RR: 4.33| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan c Adam Zampa b Matthew Kuhnemann | 3 | 4 | 0 | 0 | 75.0 |
Maaz Sadaqat b Nathan Ellis | 0 | 1 | 0 | 0 | 0.0 |
Babar Azam lbw b Nathan Ellis | 16 | 16 | 2 | 0 | 100.0 |
Ghazi Ghori b Adam Zampa | 37 | 48 | 5 | 0 | 77.1 |
Salman Agha b Matthew Short | 7 | 10 | 1 | 0 | 70.0 |
Abdul Samad c and b Matthew Short | 2 | 5 | 0 | 0 | 40.0 |
Shadab Khan batting | 36 | 65 | 0 | 0 | 55.4 |
Arafat Minhas batting | 33 | 41 | 4 | 0 | 80.5 |
Shaheen Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Ellis | 5.4 | 0 | 28 | 2 | 4.9 |
| Matthew Kuhnemann | 8 | 1 | 33 | 1 | 4.1 |
| Matthew Short | 6 | 1 | 25 | 2 | 4.2 |
| Adam Zampa | 7 | 0 | 21 | 1 | 3.0 |
| Tanveer Sangha | 3 | 0 | 21 | 0 | 7.0 |
| Matt Renshaw | 2 | 0 | 8 | 0 | 4.0 |
Match Info
- Format
- ODI
- Venue
- Gaddafi Stadium, Lahore
- Date
- 2 Jun 2026
- Toss
- Pakistan opt to bowl
- Umpires
- Faisal Afridi, Richard Kettleborough
- Referee
- Graeme Labrooy