Australia tour of Pakistan 2026
CompletePA
Pakistan
PAK
AUS200/1044.1v
PAK202/542.3v
Pakistan opt to bowl
AU
Australia
AUS
AUS Innings
200/10 (44.1 ov)RR: 4.53| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Carey c Salman Agha b Abrar Ahmed | 19 | 24 | 4 | 0 | 79.2 |
Matthew Short st Ghazi Ghori b Arafat Minhas | 55 | 76 | 6 | 0 | 72.4 |
Josh Inglis lbw b Arafat Minhas | 13 | 22 | 1 | 0 | 59.1 |
Marnus Labuschagne lbw b Arafat Minhas | 0 | 2 | 0 | 0 | 0.0 |
Cameron Green b Arafat Minhas | 0 | 3 | 0 | 0 | 0.0 |
Matt Renshaw b Abrar Ahmed | 61 | 63 | 5 | 1 | 96.8 |
Oliver Peake c Ghazi Ghori b Salman Agha | 7 | 16 | 1 | 0 | 43.8 |
Matthew Kuhnemann c Babar Azam b Haris Rauf | 24 | 40 | 2 | 0 | 60.0 |
Nathan Ellis b Arafat Minhas | 8 | 14 | 0 | 0 | 57.1 |
Tanveer Sangha b Shaheen Afridi | 0 | 4 | 0 | 0 | 0.0 |
Billy Stanlake not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 6 | 0 | 19 | 1 | 3.2 |
| Haris Rauf | 5.1 | 0 | 24 | 1 | 4.6 |
| Abrar Ahmed | 10 | 0 | 44 | 2 | 4.4 |
| Arafat Minhas | 10 | 1 | 32 | 5 | 3.2 |
| Shadab Khan | 8 | 0 | 54 | 0 | 6.8 |
| Salman Agha | 5 | 0 | 21 | 1 | 4.2 |
PAK Innings
202/5 (42.3 ov)RR: 4.75| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan c Matthew Short b T Sangha | 28 | 33 | 3 | 0 | 84.8 |
Maaz Sadaqat c Matthew Short b Matthew Kuhnemann | 8 | 14 | 1 | 0 | 57.1 |
Babar Azam b Nathan Ellis | 69 | 94 | 4 | 1 | 73.4 |
Ghazi Ghori lbw b Nathan Ellis | 65 | 92 | 8 | 0 | 70.7 |
Arafat Minhas not out | 18 | 17 | 2 | 1 | 105.9 |
Salman Agha lbw b Marnus Labuschagne | 6 | 4 | 1 | 0 | 150.0 |
Abdul Samad not out | 1 | 1 | 0 | 0 | 100.0 |
Shadab Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Shaheen Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan Ellis | 7 | 0 | 45 | 2 | 6.4 |
| Billy Stanlake | 6 | 0 | 37 | 0 | 6.2 |
| Matthew Kuhnemann | 10 | 1 | 29 | 1 | 2.9 |
| Tanveer Sangha | 10 | 3 | 31 | 1 | 3.1 |
| Matthew Short | 3 | 0 | 11 | 0 | 3.7 |
| Matt Renshaw | 5 | 0 | 33 | 0 | 6.6 |
| Marnus Labuschagne | 1.3 | 0 | 15 | 1 | 10.0 |
Match Info
- Format
- ODI
- Venue
- Rawalpindi Cricket Stadium, Rawalpindi
- Date
- 30 May 2026
- Toss
- Pakistan opt to bowl
- Umpires
- Kumar Dharmasena, Asif Yaqoob
- Referee
- Graeme Labrooy