South Africa A tour of England, 2026
CompleteEN
England Lions
ENGA
ENGA198/1047.1v
RSAA201/030.3v
South Africa A opt to bowl
RS
South Africa A
RSAA
ENGA Innings
198/10 (47.1 ov)RR: 4.2| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins c Connor Esterhuizen b Nqobani Mokoena | 13 | 19 | 2 | 0 | 68.4 |
Asa Tribe c Rubin Hermann b Nqobani Mokoena | 16 | 29 | 2 | 0 | 55.2 |
Jordan Cox c Connor Esterhuizen b Kwena Maphaka | 5 | 12 | 1 | 0 | 41.7 |
James Coles b Nqobani Mokoena | 0 | 2 | 0 | 0 | 0.0 |
Ben Mayes c Jason Smith b Subrayen | 26 | 50 | 2 | 0 | 52.0 |
Caleb Falconer lbw b Bjorn Fortuin | 45 | 57 | 3 | 1 | 79.0 |
Ekansh Singh lbw b Bjorn Fortuin | 27 | 34 | 2 | 1 | 79.4 |
Mason Crane b Nqabayomzi Peter | 22 | 45 | 1 | 0 | 48.9 |
Matthew Potts c Connor Esterhuizen b Nqobani Mokoena | 25 | 28 | 2 | 0 | 89.3 |
Eddie Jack c Rubin Hermann b Nqabayomzi Peter | 0 | 1 | 0 | 0 | 0.0 |
Saqib Mahmood not out | 4 | 6 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bjorn Fortuin | 10 | 3 | 30 | 2 | 3.0 |
| Nqobani Mokoena | 8.1 | 0 | 40 | 4 | 4.9 |
| Kwena Maphaka | 9 | 1 | 33 | 1 | 3.7 |
| Nqabayomzi Peter | 10 | 1 | 41 | 2 | 4.1 |
| Prenelan Subrayen | 10 | 0 | 47 | 1 | 4.7 |
RSAA Innings
201/0 (30.3 ov)RR: 6.59| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius not out | 116 | 114 | 10 | 7 | 101.8 |
Rubin Hermann not out | 83 | 69 | 7 | 5 | 120.3 |
Jason Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Sinethemba Qeshile not out | 0 | 0 | 0 | 0 | 0.0 |
Connor Esterhuizen not out | 0 | 0 | 0 | 0 | 0.0 |
Dian Forrester not out | 0 | 0 | 0 | 0 | 0.0 |
Bjorn Fortuin not out | 0 | 0 | 0 | 0 | 0.0 |
Prenelan Subrayen not out | 0 | 0 | 0 | 0 | 0.0 |
Nqabayomzi Peter not out | 0 | 0 | 0 | 0 | 0.0 |
Nqobani Mokoena not out | 0 | 0 | 0 | 0 | 0.0 |
Kwena Maphaka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saqib Mahmood | 7 | 1 | 31 | 0 | 4.4 |
| Matthew Potts | 7 | 1 | 31 | 0 | 4.4 |
| James Coles | 2.3 | 0 | 33 | 0 | 13.2 |
| Eddie Jack | 6 | 0 | 26 | 0 | 4.3 |
| Mason Crane | 5 | 0 | 53 | 0 | 10.6 |
| Ekansh Singh | 3 | 0 | 25 | 0 | 8.3 |
Match Info
- Format
- ODI
- Venue
- New Road, Worcester
- Date
- 7 Jun 2026
- Toss
- South Africa A opt to bowl
- Umpires
- Tom Lungley, Neil Pratt
- Referee
- Steve Davis