South Africa A tour of England, 2026
LIVEEN
England Lions
ENGA
ENGA190/854v
Day 1: 3rd Session
RS
South Africa A
RSAA
ENGA Innings
190/8 (54 ov)RR: 3.52| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney c Jordan Hermann b Dane Paterson | 8 | 23 | 1 | 0 | 34.8 |
Asa Tribe lbw b Codi Yusuf | 16 | 30 | 3 | 0 | 53.3 |
Dan Mousley b Tiaan van Vuuren | 6 | 13 | 1 | 0 | 46.1 |
Rehan Ahmed c Zubayr Hamza b Tiaan van Vuuren | 4 | 4 | 1 | 0 | 100.0 |
Ben Geddes c Zubayr Hamza b Dane Paterson | 18 | 33 | 3 | 0 | 54.5 |
Ben Mayes b Tiaan van Vuuren | 0 | 2 | 0 | 0 | 0.0 |
Ekansh Singh batting | 92 | 132 | 13 | 1 | 69.7 |
Liam Patterson-White b Codi Yusuf | 17 | 30 | 3 | 0 | 56.7 |
Eddie Jack c Sinethemba Qeshile b Tiaan van Vuuren | 11 | 41 | 2 | 0 | 26.8 |
Henry Crocombe batting | 8 | 18 | 2 | 0 | 44.4 |
Naavya Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dane Paterson | 14 | 5 | 39 | 2 | 2.8 |
| Codi Yusuf | 12 | 3 | 51 | 2 | 4.2 |
| Tiaan van Vuuren | 15 | 3 | 53 | 4 | 3.5 |
| Bjorn Fortuin | 7 | 0 | 28 | 0 | 4.0 |
| Prenelan Subrayen | 6 | 1 | 13 | 0 | 2.2 |
Match Info
- Format
- TEST
- Venue
- Kent County Cricket Ground, Beckenham
- Date
- 29 May 2026
- Toss
- England Lions opt to bat
- Umpires
- Jack Shantry, Rob White
- Referee
- Dean Cosker