South Africa A tour of England, 2026
LIVEEN
England Lions
ENGA
ENGA157/1044.5v
RSAA184/732v
Day 1: 3rd Session
RS
South Africa A
RSAA
ENGA Innings
157/10 (44.5 ov)RR: 3.5| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney c Zubayr Hamza b Dane Paterson | 4 | 8 | 1 | 0 | 50.0 |
Asa Tribe c Sinethemba Qeshile b Jason Smith | 19 | 56 | 3 | 0 | 33.9 |
Dan Mousley c Subrayen b Dane Paterson | 1 | 10 | 0 | 0 | 10.0 |
Ben Geddes c Subrayen b Nqobani Mokoena | 6 | 7 | 1 | 0 | 85.7 |
Charlie Allison lbw b Ottneil Baartman | 9 | 24 | 2 | 0 | 37.5 |
Ben Mayes c Lesego Senokwane b Jason Smith | 21 | 45 | 4 | 0 | 46.7 |
Ekansh Singh c Sinethemba Qeshile b Nqobani Mokoena | 25 | 42 | 5 | 0 | 59.5 |
Liam Patterson-White b Nqobani Mokoena | 17 | 15 | 4 | 0 | 113.3 |
Eddie Jack c MJ Ackerman b Jason Smith | 5 | 11 | 1 | 0 | 45.5 |
Mitchell Stanley c MJ Ackerman b Jason Smith | 20 | 34 | 5 | 0 | 58.8 |
Alfie Ogborne not out | 9 | 17 | 1 | 0 | 52.9 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dane Paterson | 13 | 5 | 35 | 2 | 2.7 |
| Nqobani Mokoena | 12 | 3 | 50 | 3 | 4.2 |
| Jason Smith | 9.5 | 4 | 15 | 4 | 1.5 |
| Ottneil Baartman | 10 | 2 | 42 | 1 | 4.2 |
RSAA Innings
184/7 (32 ov)RR: 5.75| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane b Eddie Jack | 14 | 33 | 3 | 0 | 42.4 |
Tony de Zorzi c Ben McKinney b Mitchell Stanley | 15 | 12 | 3 | 0 | 125.0 |
Jordan Hermann lbw b Mitchell Stanley | 6 | 6 | 1 | 0 | 100.0 |
Zubayr Hamza b Mitchell Stanley | 2 | 5 | 0 | 0 | 40.0 |
Marques Ackerman batting | 79 | 61 | 13 | 1 | 129.5 |
Jason Smith lbw b Eddie Jack | 0 | 5 | 0 | 0 | 0.0 |
Sinethemba Qeshile lbw b Alfie Ogborne | 22 | 26 | 4 | 0 | 84.6 |
Prenelan Subrayen c Ben Mayes b Eddie Jack | 29 | 41 | 4 | 0 | 70.7 |
Nqobani Mokoena batting | 0 | 3 | 0 | 0 | 0.0 |
Dane Paterson not out | 0 | 0 | 0 | 0 | 0.0 |
Ottneil Baartman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alfie Ogborne | 7 | 1 | 42 | 1 | 6.0 |
| Mitchell Stanley | 9 | 1 | 46 | 3 | 5.1 |
| Eddie Jack | 8 | 1 | 41 | 3 | 5.1 |
| Ekansh Singh | 6 | 1 | 26 | 0 | 4.3 |
| Liam Patterson-White | 2 | 0 | 17 | 0 | 8.5 |
Match Info
- Format
- TEST
- Venue
- Arundel Castle, Arundel
- Date
- 22 May 2026
- Toss
- England Lions opt to bat
- Umpires
- James Middlebrook, Ian Blackwell
- Referee
- Will Smith