Pakistan tour of Bangladesh, 2026
LIVEBA
Bangladesh
BAN
BAN278/1077v
PAK225/956.4v
Day 2: 3rd Session
PA
Pakistan
PAK
BAN Innings
278/10 (77 ov)RR: 3.61| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mahmudul Hasan Joy c Salman Agha b Mohammad Abbas | 0 | 2 | 0 | 0 | 0.0 |
Tanzid Hasan Tamim c and b Mohammad Abbas | 26 | 34 | 3 | 0 | 76.5 |
Mominul Haque b Khurram Shahzad | 22 | 41 | 3 | 0 | 53.7 |
Najmul Hossain Shanto c Mohammad Rizwan b Mohammad Abbas | 29 | 74 | 3 | 0 | 39.2 |
Mushfiqur Rahim lbw b Khurram Shahzad | 23 | 64 | 2 | 0 | 35.9 |
Litton Das c Abdullah Fazal b Hasan Ali | 126 | 159 | 16 | 2 | 79.3 |
Mehidy Hasan Miraz c Hasan Ali b Khurram Shahzad | 4 | 6 | 0 | 0 | 66.7 |
Taijul Islam b Sajid Khan | 16 | 40 | 2 | 0 | 40.0 |
Taskin Ahmed c Salman Agha b Khurram Shahzad | 7 | 13 | 1 | 0 | 53.9 |
Shoriful Islam not out | 12 | 30 | 2 | 0 | 40.0 |
Nahid Rana c Mohammad Rizwan b Hasan Ali | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Abbas | 16 | 3 | 45 | 3 | 2.8 |
| Khurram Shahzad | 17 | 1 | 81 | 4 | 4.8 |
| Hasan Ali | 11.5 | 1 | 49 | 2 | 4.1 |
| Salman Agha | 1.1 | 0 | 1 | 0 | 0.9 |
| Sajid Khan | 31 | 1 | 96 | 1 | 3.1 |
PAK Innings
225/9 (56.4 ov)RR: 3.97| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais c Mominul b Taskin Ahmed | 13 | 34 | 3 | 0 | 38.2 |
Abdullah Fazal c Litton Das b Taskin Ahmed | 9 | 21 | 1 | 0 | 42.9 |
Shan Masood c (sub)Nayeem Hasan b Mehidy Hasan Miraz | 21 | 26 | 2 | 0 | 80.8 |
Babar Azam c Mushfiqur Rahim b Nahid Rana | 68 | 84 | 10 | 0 | 81.0 |
Saud Shakeel c Litton Das b Mehidy Hasan Miraz | 8 | 28 | 1 | 0 | 28.6 |
Salman Agha c Mominul b Taijul Islam | 21 | 51 | 2 | 0 | 41.2 |
Mohammad Rizwan b Taijul Islam | 13 | 27 | 2 | 0 | 48.1 |
Hasan Ali c Nahid Rana b Taijul Islam | 18 | 37 | 3 | 0 | 48.6 |
Sajid Khan batting | 31 | 23 | 1 | 4 | 134.8 |
Khurram Shahzad c Mahmudul Hasan Joy b Nahid Rana | 10 | 10 | 1 | 1 | 100.0 |
Mohammad Abbas batting | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 11 | 1 | 37 | 2 | 3.4 |
| Shoriful Islam | 11 | 3 | 39 | 0 | 3.5 |
| Mehidy Hasan Miraz | 9 | 3 | 21 | 2 | 2.3 |
| Nahid Rana | 12 | 1 | 54 | 2 | 4.5 |
| Taijul Islam | 13.4 | 4 | 66 | 3 | 4.8 |
Match Info
- Format
- TEST
- Venue
- Sylhet International Cricket Stadium, Sylhet
- Date
- 16 May 2026
- Toss
- Pakistan opt to bowl
- Umpires
- Allahudien Paleker, Richard Kettleborough
- Referee
- Jeff Crowe