Australia tour of Bangladesh, 2026
CompleteBA
Bangladesh
BAN
BAN274/550v
AUS277/949.3v
Bangladesh opt to bat
AU
Australia
AUS
BAN Innings
274/5 (50 ov)RR: 5.48| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Soumya Sarkar b Xavier Bartlett | 2 | 4 | 0 | 0 | 50.0 |
Tanzid Hasan Tamim c Riley Meredith b Matt Renshaw | 19 | 20 | 2 | 1 | 95.0 |
Najmul Hossain Shanto b Matt Renshaw | 24 | 50 | 3 | 0 | 48.0 |
Litton Das not out | 58 | 78 | 4 | 2 | 74.4 |
Towhid Hridoy c Alex Carey b Ben Dwarshuis | 83 | 88 | 8 | 0 | 94.3 |
Mosaddek Hossain not out | 56 | 51 | 5 | 1 | 109.8 |
Mahedi Hasan c Cameron Green b Xavier Bartlett | 3 | 9 | 0 | 0 | 33.3 |
Taskin Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Tanvir Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Mustafizur Rahman not out | 0 | 0 | 0 | 0 | 0.0 |
Shoriful Islam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Xavier Bartlett | 8 | 0 | 47 | 2 | 5.9 |
| Riley Meredith | 7 | 0 | 41 | 0 | 5.9 |
| Ben Dwarshuis | 8 | 0 | 55 | 1 | 6.9 |
| Cameron Green | 6 | 2 | 18 | 0 | 3.0 |
| Matt Renshaw | 9 | 0 | 44 | 2 | 4.9 |
| Adam Zampa | 10 | 0 | 48 | 0 | 4.8 |
| Marnus Labuschagne | 2 | 0 | 10 | 0 | 5.0 |
AUS Innings
277/9 (49.3 ov)RR: 5.6| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cooper Connolly b Mustafizur Rahman | 149 | 134 | 13 | 6 | 111.2 |
Josh Inglis c Mosaddek Hossain b Shoriful Islam | 21 | 12 | 4 | 0 | 175.0 |
Matt Renshaw b Shoriful Islam | 0 | 2 | 0 | 0 | 0.0 |
Alex Carey c Soumya Sarkar b Taskin Ahmed | 8 | 16 | 1 | 0 | 50.0 |
Marnus Labuschagne c (sub)Nurul Hasan b Shoriful Islam | 29 | 45 | 1 | 0 | 64.4 |
Cameron Green c and b Mahedi Hasan | 27 | 35 | 1 | 1 | 77.1 |
Oliver Peake c (sub)Rishad Hossain b Shoriful Islam | 27 | 32 | 2 | 1 | 84.4 |
Xavier Bartlett c (sub)Nurul Hasan b Shoriful Islam | 0 | 1 | 0 | 0 | 0.0 |
Ben Dwarshuis c Mahedi Hasan b Shoriful Islam | 4 | 12 | 0 | 0 | 33.3 |
Adam Zampa not out | 4 | 5 | 1 | 0 | 80.0 |
Riley Meredith not out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 7.3 | 1 | 59 | 1 | 7.9 |
| Mustafizur Rahman | 9 | 0 | 56 | 1 | 6.2 |
| Shoriful Islam | 10 | 1 | 48 | 6 | 4.8 |
| Mahedi Hasan | 10 | 1 | 37 | 1 | 3.7 |
| Tanvir Islam | 7 | 0 | 38 | 0 | 5.4 |
| Mosaddek Hossain | 6 | 0 | 36 | 0 | 6.0 |
Match Info
- Format
- ODI
- Venue
- Shere Bangla National Stadium, Dhaka
- Date
- 14 Jun 2026
- Toss
- Bangladesh opt to bat
- Umpires
- Alex Wharf, Masudur Rahman
- Referee
- Prakash Bhatt