ICC Men's T20 World Cup East Asia Pacific Qualifier 2026
CompleteCI
Cook Islands
CIS
CIS128/616v
IDN78/616v
Indonesia opt to bowl
ID
Indonesia
IDN
CIS Innings
128/6 (16 ov)RR: 8| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayden Dickson st Dharma Kesuma b Kavin Neeraj Chaddha | 35 | 26 | 3 | 2 | 134.6 |
Thomas Parima b Sudhakar Jegannathan | 1 | 5 | 0 | 0 | 20.0 |
Ma'ara Ave c Apriliandi Rahayu b Gede Arta | 56 | 34 | 4 | 3 | 164.7 |
Cory Dickson c Sudhakar Jegannathan b Gede Arta | 24 | 16 | 1 | 1 | 150.0 |
Aue Parima c Anjar Tadarus b Sudhakar Jegannathan | 2 | 3 | 0 | 0 | 66.7 |
Luca Grace not out | 3 | 7 | 0 | 0 | 42.9 |
Oscar Taylor b Ferdinando Banunaek | 0 | 2 | 0 | 0 | 0.0 |
Quin Stephens not out | 2 | 3 | 0 | 0 | 66.7 |
James Pickering not out | 0 | 0 | 0 | 0 | 0.0 |
Jared Tutty not out | 0 | 0 | 0 | 0 | 0.0 |
Paul Cummings not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 3 | 0 | 25 | 1 | 8.3 |
| Sudhakar Jegannathan | 4 | 1 | 15 | 2 | 3.8 |
| Gede Arta | 3 | 0 | 35 | 2 | 11.7 |
| Ketut Artawan | 3 | 0 | 21 | 0 | 7.0 |
| Kavin Neeraj Chaddha | 3 | 0 | 28 | 1 | 9.3 |
IDN Innings
78/6 (16 ov)RR: 4.88| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sudhakar Jegannathan b Jared Tutty | 5 | 6 | 1 | 0 | 83.3 |
Sampath Kharvi b Quin Stephens | 6 | 12 | 0 | 0 | 50.0 |
Kavin Neeraj Chaddha b Hayden Dickson | 45 | 52 | 4 | 0 | 86.5 |
Gede Priandana b Cory Dickson | 9 | 10 | 0 | 0 | 90.0 |
Danilson Hawoe b Cory Dickson | 0 | 3 | 0 | 0 | 0.0 |
Dharma Kesuma st James Pickering b Aue Parima | 4 | 6 | 0 | 0 | 66.7 |
Anjar Tadarus not out | 5 | 6 | 0 | 0 | 83.3 |
Ketut Artawan not out | 0 | 1 | 0 | 0 | 0.0 |
Gede Arta not out | 0 | 0 | 0 | 0 | 0.0 |
Apriliandi Rahayu not out | 0 | 0 | 0 | 0 | 0.0 |
Ferdinando Banunaek not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Hayden Dickson | 4 | 0 | 13 | 1 | 3.2 |
| Jared Tutty | 2 | 0 | 16 | 1 | 8.0 |
| Quin Stephens | 3 | 0 | 11 | 1 | 3.7 |
| Cory Dickson | 3 | 0 | 16 | 2 | 5.3 |
| Ma'ara Ave | 2 | 0 | 9 | 0 | 4.5 |
| Aue Parima | 2 | 0 | 12 | 1 | 6.0 |
Match Info
- Format
- T20
- Venue
- Sano International Cricket Ground, Sano, Kanto
- Date
- 17 May 2026
- Toss
- Indonesia opt to bowl