Scotland Women's T20I Tri-Series, 2026
CompleteSC
Scotland Women
SCOW
SCOW124/312v
NEDW80/610v
Netherlands Women opt to bowl
NE
Netherlands Women
NEDW
SCOW Innings
124/3 (12 ov)RR: 10.33| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter c Phebe Molkenboer b Heather Siegers | 2 | 4 | 0 | 0 | 50.0 |
Katherine Fraser b Caroline de Lange | 29 | 17 | 3 | 1 | 170.6 |
Kathryn Bryce c Sanya Khurana b Iris Zwilling | 63 | 33 | 9 | 1 | 190.9 |
Sarah Bryce not out | 23 | 12 | 4 | 0 | 191.7 |
Ailsa Lister not out | 6 | 6 | 0 | 0 | 100.0 |
Megan McColl not out | 0 | 0 | 0 | 0 | 0.0 |
Priyanaz Chatterji not out | 0 | 0 | 0 | 0 | 0.0 |
Kirstie Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Abel not out | 0 | 0 | 0 | 0 | 0.0 |
Abtaha Maqsood not out | 0 | 0 | 0 | 0 | 0.0 |
Olivia Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Iris Zwilling | 3 | 0 | 25 | 1 | 8.3 |
| Heather Siegers | 3 | 0 | 28 | 1 | 9.3 |
| Silver Siegers | 2 | 0 | 27 | 0 | 13.5 |
| Isabel van der Woning | 2 | 0 | 25 | 0 | 12.5 |
| Caroline de Lange | 1 | 0 | 11 | 1 | 11.0 |
| Hannah Landheer | 1 | 0 | 7 | 0 | 7.0 |
NEDW Innings
80/6 (10 ov)RR: 8| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Heather Siegers c Kathryn Bryce b Olivia Bell | 15 | 7 | 3 | 0 | 214.3 |
Phebe Molkenboer b Kathryn Bryce | 3 | 5 | 0 | 0 | 60.0 |
Babette de Leede c Sarah Bryce b Chloe Abel | 14 | 7 | 0 | 2 | 200.0 |
Sterre Kalis b Priyanaz Chatterji | 28 | 22 | 3 | 0 | 127.3 |
Robine Rijke run out (Megan McColl/Sarah Bryce) | 9 | 8 | 1 | 0 | 112.5 |
Sanya Khurana c Kathryn Bryce b Chloe Abel | 2 | 3 | 0 | 0 | 66.7 |
Iris Zwilling not out | 6 | 7 | 0 | 0 | 85.7 |
Hannah Landheer not out | 0 | 1 | 0 | 0 | 0.0 |
Caroline de Lange not out | 0 | 0 | 0 | 0 | 0.0 |
Silver Siegers not out | 0 | 0 | 0 | 0 | 0.0 |
Isabel van der Woning not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kirstie Gordon | 2 | 0 | 17 | 0 | 8.5 |
| Kathryn Bryce | 2 | 0 | 16 | 1 | 8.0 |
| Olivia Bell | 1 | 0 | 14 | 1 | 14.0 |
| Abtaha Maqsood | 1 | 0 | 11 | 0 | 11.0 |
| Chloe Abel | 2 | 0 | 8 | 2 | 4.0 |
| Priyanaz Chatterji | 1 | 0 | 7 | 1 | 7.0 |
| Katherine Fraser | 1 | 0 | 5 | 0 | 5.0 |
Match Info
- Format
- T20
- Venue
- Grange Cricket Club, Edinburgh
- Date
- 3 Jun 2026
- Toss
- Netherlands Women opt to bowl