Scotland Women's T20I Tri-Series, 2026
CompleteSC
Scotland Women
SCOW
BANW152/620v
SCOW118/1019v
Bangladesh Women opt to bat
BA
Bangladesh Women
BANW
BANW Innings
152/6 (20 ov)RR: 7.6| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilara Akter c Gabriella Fontenla b Kathryn Bryce | 15 | 10 | 2 | 1 | 150.0 |
Juairiya Ferdous c Katherine Fraser b Kirstie Gordon | 0 | 2 | 0 | 0 | 0.0 |
Taj Nehar b Kathryn Bryce | 4 | 3 | 1 | 0 | 133.3 |
Nigar Sultana c Katherine Fraser b Maisie Maceira | 58 | 47 | 6 | 1 | 123.4 |
Sobhana Mostary c Priyanaz Chatterji b Katherine Fraser | 39 | 31 | 5 | 1 | 125.8 |
Shorna Akter c Ailsa Lister b Maisie Maceira | 20 | 23 | 1 | 0 | 87.0 |
Ritu Moni not out | 7 | 4 | 1 | 0 | 175.0 |
Rabeya Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Marufa Akter not out | 0 | 0 | 0 | 0 | 0.0 |
Fariha Trisna not out | 0 | 0 | 0 | 0 | 0.0 |
Shanjida Akter Meghla not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gabriella Fontenla | 2 | 0 | 29 | 0 | 14.5 |
| Kathryn Bryce | 4 | 0 | 26 | 2 | 6.5 |
| Kirstie Gordon | 4 | 0 | 18 | 1 | 4.5 |
| Priyanaz Chatterji | 3 | 0 | 25 | 0 | 8.3 |
| Katherine Fraser | 2 | 0 | 20 | 1 | 10.0 |
| Abtaha Maqsood | 2 | 0 | 11 | 0 | 5.5 |
| Maisie Maceira | 3 | 0 | 23 | 2 | 7.7 |
SCOW Innings
118/10 (19 ov)RR: 6.21| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter b Sanjida Meghla | 1 | 2 | 0 | 0 | 50.0 |
Katherine Fraser c Sanjida Meghla b Marufa Akter | 0 | 5 | 0 | 0 | 0.0 |
Kathryn Bryce c Taj Nehar b Marufa Akter | 21 | 14 | 3 | 1 | 150.0 |
Sarah Bryce c Shorna Akter b Ritu Moni | 40 | 41 | 5 | 0 | 97.6 |
Ailsa Lister c Ritu Moni b Rabeya Khan | 16 | 12 | 2 | 0 | 133.3 |
Megan McColl c Dilara Akter b Sanjida Meghla | 7 | 11 | 0 | 0 | 63.6 |
Priyanaz Chatterji c Shorna Akter b Ritu Moni | 18 | 14 | 2 | 0 | 128.6 |
Kirstie Gordon c Shorna Akter b Ritu Moni | 5 | 6 | 0 | 0 | 83.3 |
Abtaha Maqsood c and b Ritu Moni | 1 | 2 | 0 | 0 | 50.0 |
Gabriella Fontenla b Sobhana Mostary | 3 | 5 | 0 | 0 | 60.0 |
Maisie Maceira not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 13 | 2 | 4.3 |
| Shanjida Akter Meghla | 4 | 0 | 23 | 2 | 5.8 |
| Fariha Trisna | 4 | 0 | 30 | 0 | 7.5 |
| Rabeya Khan | 4 | 0 | 26 | 1 | 6.5 |
| Ritu Moni | 2 | 0 | 12 | 4 | 6.0 |
| Sobhana Mostary | 2 | 0 | 14 | 1 | 7.0 |
Match Info
- Format
- T20
- Venue
- Grange Cricket Club, Edinburgh
- Date
- 2 Jun 2026
- Toss
- Bangladesh Women opt to bat
- Umpires
- David McLean, Iain McDonald
- Referee
- Samuel Graham