Sri Lanka tour of West Indies 2026
LIVEWI
West Indies Select XI
WISXI
WISXI205/1061.4v
SL38/18v
Day 1: Stumps
SL
Sri Lanka
SL
WISXI Innings
205/10 (61.4 ov)RR: 3.32| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ackeem Auguste c Pasindu Sooriyabandara b Lahiru Kumara | 12 | 41 | 1 | 0 | 29.3 |
Kirk McKenzie lbw b Dhananjaya de Silva | 58 | 107 | 5 | 2 | 54.2 |
Jonathan Drakes c Lahiru Udara b Lahiru Kumara | 0 | 5 | 0 | 0 | 0.0 |
Kevin Wickham c Lahiru Udara b Asitha Fernando | 20 | 58 | 2 | 0 | 34.5 |
Kemol Savory c Milan Rathnayake b Lahiru Kumara | 7 | 13 | 0 | 0 | 53.9 |
Tevin Imlach lbw b Lahiru Kumara | 0 | 4 | 0 | 0 | 0.0 |
Keemo Paul c Lahiru Udara b Asitha Fernando | 36 | 51 | 2 | 2 | 70.6 |
Joshua Bishop c Sonal Dinusha b Prabath Jayasuriya | 5 | 11 | 1 | 0 | 45.5 |
Alzarri Joseph b Milan Rathnayake | 12 | 11 | 2 | 0 | 109.1 |
Nial Smith not out | 19 | 40 | 2 | 0 | 47.5 |
Ojay Shields c Nishan Madushka b Sonal Dinusha | 16 | 29 | 2 | 0 | 55.2 |
Brandon King not out | 0 | 0 | 0 | 0 | 0.0 |
Karima Gore not out | 0 | 0 | 0 | 0 | 0.0 |
Gillon Tyson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asitha Fernando | 12 | 4 | 26 | 2 | 2.2 |
| Vishwa Fernando | 9 | 1 | 31 | 0 | 3.4 |
| Milan Priyanath Rathnayake | 10 | 1 | 36 | 1 | 3.6 |
| Lahiru Kumara | 11 | 4 | 39 | 4 | 3.5 |
| Prabath Jayasuriya | 14 | 3 | 38 | 1 | 2.7 |
| Dhananjaya de Silva | 4 | 0 | 16 | 1 | 4.0 |
| Sonal Dinusha | 1.4 | 0 | 1 | 1 | 0.6 |
SL Innings
38/1 (8 ov)RR: 4.75| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka batting | 25 | 29 | 5 | 0 | 86.2 |
Lahiru Udara c Kevin Wickham b Nial Smith | 7 | 14 | 1 | 0 | 50.0 |
Dinesh Chandimal batting | 5 | 6 | 0 | 0 | 83.3 |
Pasindu Sooriyabandara not out | 0 | 0 | 0 | 0 | 0.0 |
Dhananjaya de Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Sonal Dinusha not out | 0 | 0 | 0 | 0 | 0.0 |
Milan Priyanath Rathnayake not out | 0 | 0 | 0 | 0 | 0.0 |
Prabath Jayasuriya not out | 0 | 0 | 0 | 0 | 0.0 |
Vishwa Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Asitha Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Lahiru Kumara not out | 0 | 0 | 0 | 0 | 0.0 |
Pathum Nissanka not out | 0 | 0 | 0 | 0 | 0.0 |
Kusal Mendis not out | 0 | 0 | 0 | 0 | 0.0 |
Kamindu Mendis not out | 0 | 0 | 0 | 0 | 0.0 |
Kasun Rajitha not out | 0 | 0 | 0 | 0 | 0.0 |
Ramesh Mendis not out | 0 | 0 | 0 | 0 | 0.0 |
Isitha Wijesundera not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nial Smith | 4 | 0 | 19 | 1 | 4.8 |
| Keemo Paul | 4 | 0 | 19 | 0 | 4.8 |
Match Info
- Format
- TEST
- Venue
- Coolidge Cricket Ground, Antigua
- Date
- 18 Jun 2026
- Toss
- Sri Lanka opt to bowl
- Umpires
- Carl Tuckett, Deighton Butler