Sri Lanka tour of West Indies 2026
CompleteWI
West Indies
WI
SL147/920v
WI149/319.2v
Sri Lanka opt to bat
SL
Sri Lanka
SL
SL Innings
147/9 (20 ov)RR: 7.35| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka b Jason Holder | 18 | 14 | 3 | 0 | 128.6 |
Kusal Mendis c Roston Chase b Shamar Joseph | 36 | 23 | 2 | 3 | 156.5 |
Lasith Croospulle lbw b Jason Holder | 0 | 1 | 0 | 0 | 0.0 |
Pavan Rathnayake c Shimron Hetmyer b Shamar Joseph | 4 | 5 | 1 | 0 | 80.0 |
Kamindu Mendis run out (Matthew Forde/Shai Hope) | 51 | 39 | 4 | 2 | 130.8 |
Dasun Shanaka c Matthew Forde b Roston Chase | 22 | 23 | 1 | 1 | 95.7 |
Wanindu Hasaranga c Shai Hope b Shamar Joseph | 3 | 6 | 0 | 0 | 50.0 |
Maheesh Theekshana c Rovman Powell b Jason Holder | 1 | 5 | 0 | 0 | 20.0 |
Dushmantha Chameera run out (Brandon King/Shai Hope/Shamar Joseph) | 1 | 2 | 0 | 0 | 50.0 |
Eshan Malinga not out | 3 | 2 | 0 | 0 | 150.0 |
Dilshan Madushanka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 28 | 0 | 9.3 |
| Matthew Forde | 3 | 0 | 32 | 0 | 10.7 |
| Jason Holder | 4 | 0 | 18 | 3 | 4.5 |
| Shamar Joseph | 4 | 0 | 29 | 3 | 7.2 |
| Romario Shepherd | 2 | 0 | 17 | 0 | 8.5 |
| Roston Chase | 4 | 0 | 19 | 1 | 4.8 |
WI Innings
149/3 (19.2 ov)RR: 7.71| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King b Wanindu Hasaranga | 37 | 22 | 2 | 3 | 168.2 |
Shai Hope not out | 65 | 54 | 5 | 2 | 120.4 |
Shimron Hetmyer c Pavan Rathnayake b Wanindu Hasaranga | 17 | 9 | 2 | 1 | 188.9 |
Roston Chase b Eshan Malinga | 16 | 26 | 0 | 1 | 61.5 |
Rovman Powell not out | 10 | 6 | 0 | 1 | 166.7 |
Sherfane Rutherford not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Holder not out | 0 | 0 | 0 | 0 | 0.0 |
Romario Shepherd not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Forde not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Shamar Joseph not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dilshan Madushanka | 3.2 | 0 | 39 | 0 | 11.7 |
| Dushmantha Chameera | 4 | 0 | 32 | 0 | 8.0 |
| Maheesh Theekshana | 4 | 0 | 20 | 0 | 5.0 |
| Eshan Malinga | 4 | 0 | 26 | 1 | 6.5 |
| Wanindu Hasaranga | 4 | 0 | 32 | 2 | 8.0 |
Match Info
- Format
- T20
- Venue
- Sabina Park, Kingston, Jamaica
- Date
- 12 Jun 2026
- Toss
- Sri Lanka opt to bat
- Umpires
- Deighton Butler, Zahid Bassarath
- Referee
- Richie Richardson