Indian Premier League 2026
CompleteKK
Kolkata Knight Riders
KKR
DC203/520v
KKR163/1018.4v
Kolkata Knight Riders opt to bowl
DC
Delhi Capitals
DC
DC Innings
203/5 (20 ov)RR: 10.15| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abishek Porel c Tejasvi Dahiya b Saurabh Dubey | 22 | 18 | 4 | 0 | 122.2 |
KL Rahul c Rovman Powell b Anukul Roy | 60 | 30 | 5 | 4 | 200.0 |
Sahil Parakh c Ajinkya Rahane b Sunil Narine | 24 | 17 | 3 | 1 | 141.2 |
Axar Patel c Rinku Singh b Varun Chakaravarthy | 39 | 25 | 3 | 2 | 156.0 |
David Miller c Finn Allen b Saurabh Dubey | 28 | 19 | 0 | 3 | 147.4 |
Ashutosh Sharma not out | 18 | 11 | 2 | 1 | 163.6 |
Tristan Stubbs not out | 0 | 1 | 0 | 0 | 0.0 |
Madhav Tiwari not out | 0 | 0 | 0 | 0 | 0.0 |
Auqib Nabi Dar not out | 0 | 0 | 0 | 0 | 0.0 |
Mitchell Starc not out | 0 | 0 | 0 | 0 | 0.0 |
Lungi Ngidi not out | 0 | 0 | 0 | 0 | 0.0 |
Kuldeep Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 23 | 1 | 11.5 |
| Saurabh Dubey | 4 | 0 | 28 | 2 | 7.0 |
| Cameron Green | 2 | 0 | 21 | 0 | 10.5 |
| Kartik Tyagi | 4 | 0 | 55 | 0 | 13.8 |
| Sunil Narine | 4 | 0 | 38 | 1 | 9.5 |
| Varun Chakaravarthy | 4 | 0 | 35 | 1 | 8.8 |
KKR Innings
163/10 (18.4 ov)RR: 8.73| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajinkya Rahane c David Miller b Kuldeep Yadav | 63 | 39 | 4 | 4 | 161.5 |
Finn Allen b Lungi Ngidi | 20 | 13 | 3 | 1 | 153.8 |
Manish Pandey c Mitchell Starc b Lungi Ngidi | 25 | 16 | 2 | 2 | 156.3 |
Cameron Green c David Miller b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.7 |
Rovman Powell run out ((sub)Sameer Rizvi) | 29 | 21 | 3 | 1 | 138.1 |
Rinku Singh c Tristan Stubbs b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
Tejasvi Dahiya b Axar Patel | 1 | 3 | 0 | 0 | 33.3 |
Anukul Roy c and b Mitchell Starc | 9 | 8 | 1 | 0 | 112.5 |
Kartik Tyagi c Axar Patel b Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Varun Chakaravarthy c Axar Patel b Lungi Ngidi | 5 | 5 | 1 | 0 | 100.0 |
Saurabh Dubey not out | 4 | 2 | 1 | 0 | 200.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 26 | 2 | 8.7 |
| Auqib Nabi Dar | 2 | 0 | 23 | 0 | 11.5 |
| Lungi Ngidi | 3.4 | 0 | 27 | 3 | 7.4 |
| Axar Patel | 4 | 0 | 38 | 1 | 9.5 |
| Madhav Tiwari | 2 | 0 | 20 | 0 | 10.0 |
| Kuldeep Yadav | 4 | 0 | 29 | 3 | 7.2 |
Match Info
- Format
- T20
- Venue
- Eden Gardens, Kolkata
- Date
- 24 May 2026
- Toss
- Kolkata Knight Riders opt to bowl
- Umpires
- Saiyed Khalid, Swaroopanand Kannur
- Referee
- Iqbal Siddiqui