Indian Premier League 2026
CompleteKK
Kolkata Knight Riders
KKR
MI147/820v
KKR148/618.5v
Kolkata Knight Riders opt to bowl
MI
Mumbai Indians
MI
MI Innings
147/8 (20 ov)RR: 7.35| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Rickelton c Manish Pandey b Cameron Green | 6 | 7 | 1 | 0 | 85.7 |
Rohit Sharma c Cameron Green b Saurabh Dubey | 15 | 13 | 0 | 2 | 115.4 |
Naman Dhir c Angkrish Raghuvanshi b Cameron Green | 0 | 3 | 0 | 0 | 0.0 |
Suryakumar Yadav b Saurabh Dubey | 15 | 6 | 2 | 1 | 250.0 |
Tilak Varma c Anukul Roy b Kartik Tyagi | 20 | 32 | 0 | 1 | 62.5 |
Hardik Pandya b Sunil Narine | 26 | 27 | 2 | 1 | 96.3 |
Will Jacks run out (Rinku Singh/Varun Chakaravarthy) | 14 | 7 | 1 | 1 | 200.0 |
Corbin Bosch not out | 32 | 18 | 3 | 2 | 177.8 |
Deepak Chahar c Anukul Roy b Kartik Tyagi | 10 | 7 | 2 | 0 | 142.9 |
Jasprit Bumrah not out | 0 | 0 | 0 | 0 | 0.0 |
Raghu Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anukul Roy | 1 | 0 | 6 | 0 | 6.0 |
| Saurabh Dubey | 4 | 0 | 34 | 2 | 8.5 |
| Cameron Green | 3 | 0 | 23 | 2 | 7.7 |
| Kartik Tyagi | 4 | 0 | 37 | 2 | 9.2 |
| Sunil Narine | 4 | 0 | 13 | 1 | 3.2 |
| Varun Chakaravarthy | 4 | 0 | 28 | 0 | 7.0 |
KKR Innings
148/6 (18.5 ov)RR: 7.86| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajinkya Rahane c Ryan Rickelton b Corbin Bosch | 21 | 17 | 4 | 0 | 123.5 |
Finn Allen b Deepak Chahar | 8 | 5 | 2 | 0 | 160.0 |
Manish Pandey b Jasprit Bumrah | 45 | 33 | 6 | 0 | 136.4 |
Cameron Green c AM Ghazanfar b Corbin Bosch | 4 | 8 | 0 | 0 | 50.0 |
Rovman Powell c Corbin Bosch b AM Ghazanfar | 40 | 30 | 4 | 2 | 133.3 |
Rinku Singh not out | 9 | 5 | 2 | 0 | 180.0 |
Tejasvi Dahiya c Ryan Rickelton b Corbin Bosch | 11 | 12 | 2 | 0 | 91.7 |
Anukul Roy not out | 4 | 4 | 0 | 0 | 100.0 |
Angkrish Raghuvanshi not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Kartik Tyagi not out | 0 | 0 | 0 | 0 | 0.0 |
Varun Chakaravarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Dubey not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Deepak Chahar | 3 | 0 | 23 | 1 | 7.7 |
| Jasprit Bumrah | 4 | 0 | 26 | 1 | 6.5 |
| Corbin Bosch | 3 | 0 | 30 | 3 | 10.0 |
| AM Ghazanfar | 4 | 0 | 25 | 1 | 6.2 |
| Hardik Pandya | 2 | 0 | 13 | 0 | 6.5 |
| Raghu Sharma | 2 | 0 | 23 | 0 | 11.5 |
| Will Jacks | 0.5 | 0 | 7 | 0 | 8.4 |
Match Info
- Format
- T20
- Venue
- Eden Gardens, Kolkata
- Date
- 20 May 2026
- Toss
- Kolkata Knight Riders opt to bowl
- Umpires
- Swaroopanand Kannur, Saiyed Khalid
- Referee
- Rajiv Seth