Afghanistan tour of India 2026
CompleteIN
India
IND
IND402/1049.5v
AFG232/1044.3v
Afghanistan opt to bowl
AF
Afghanistan
AFG
IND Innings
402/10 (49.5 ov)RR: 8.07| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal c Nangeyalia Kharoti b Saleem Safi | 4 | 9 | 1 | 0 | 44.4 |
Rohit Sharma b Rashid Khan | 48 | 39 | 6 | 2 | 123.1 |
Shubman Gill c Darwish Rasooli b Nangeyalia Kharoti | 154 | 110 | 22 | 2 | 140.0 |
Ishan Kishan c (sub)Ikram Alikhil b Nangeyalia Kharoti | 125 | 79 | 14 | 7 | 158.2 |
Shreyas Iyer c Ibrahim Zadran b Nangeyalia Kharoti | 26 | 24 | 1 | 1 | 108.3 |
KL Rahul c Ibrahim Zadran b Nangeyalia Kharoti | 0 | 1 | 0 | 0 | 0.0 |
Washington Sundar c Rahmanullah Gurbaz b Rashid Khan | 19 | 19 | 1 | 0 | 100.0 |
Gurnoor Brar c Ibrahim Zadran b Rashid Khan | 3 | 7 | 0 | 0 | 42.9 |
Arshdeep Singh c Rashid Khan b AM Ghazanfar | 3 | 4 | 0 | 0 | 75.0 |
Kuldeep Yadav not out | 3 | 3 | 0 | 0 | 100.0 |
Prince Yadav run out (Nangeyalia Kharoti/Rahmanullah Gurbaz/Bilal Sami) | 5 | 5 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| AM Ghazanfar | 10 | 1 | 69 | 1 | 6.9 |
| Mohammad Saleem Safi | 8 | 0 | 75 | 1 | 9.4 |
| Bilal Sami | 8.5 | 0 | 90 | 0 | 10.2 |
| Nangeyalia Kharoti | 10 | 0 | 76 | 4 | 7.6 |
| Rashid Khan | 8 | 0 | 48 | 3 | 6.0 |
| Hashmatullah Shahidi | 5 | 0 | 36 | 0 | 7.2 |
AFG Innings
232/10 (44.3 ov)RR: 5.21| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz c KL Rahul b Gurnoor Brar | 41 | 33 | 7 | 1 | 124.2 |
Ibrahim Zadran c Prince Yadav b Arshdeep Singh | 21 | 31 | 3 | 0 | 67.7 |
Sediqullah Atal lbw b Washington Sundar | 42 | 50 | 5 | 1 | 84.0 |
Rahmat Shah c Gurnoor Brar b Prince Yadav | 79 | 89 | 8 | 0 | 88.8 |
Darwish Rasooli retd out | 6 | 6 | 1 | 0 | 100.0 |
Hashmatullah Shahidi b Gurnoor Brar | 4 | 2 | 1 | 0 | 200.0 |
Nangeyalia Kharoti b Prince Yadav | 6 | 11 | 0 | 0 | 54.5 |
Rashid Khan c Rohit Sharma b Arshdeep Singh | 12 | 12 | 2 | 0 | 100.0 |
AM Ghazanfar c Shreyas Iyer b Arshdeep Singh | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Saleem Safi b Gurnoor Brar | 9 | 19 | 2 | 0 | 47.4 |
Bilal Sami not out | 2 | 14 | 0 | 0 | 14.3 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 9 | 0 | 45 | 3 | 5.0 |
| Prince Yadav | 7.3 | 0 | 56 | 2 | 7.5 |
| Gurnoor Brar | 10 | 0 | 60 | 3 | 6.0 |
| Kuldeep Yadav | 10 | 0 | 42 | 0 | 4.2 |
| Washington Sundar | 7 | 0 | 24 | 1 | 3.4 |
| Yashasvi Jaiswal | 1 | 0 | 3 | 0 | 3.0 |
Match Info
- Format
- ODI
- Venue
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Date
- 17 Jun 2026
- Toss
- Afghanistan opt to bowl
- Umpires
- Richard Illingworth, Virender Sharma
- Referee
- Ranjan Madugalle