County Championship Division Two 2026
LIVEKE
Kent
KENT
KENT356/796v
Day 1: Stumps-Kent opt to bat
MD
Middlesex
MDX
KENT Innings
356/7 (96 ov)RR: 3.71| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins c Max Holden b Sebastian Morgan | 50 | 111 | 10 | 0 | 45.0 |
Ben Compton c Cracknell b Tom Helm | 53 | 137 | 8 | 0 | 38.7 |
Sam Northeast b Tom Helm | 42 | 86 | 5 | 0 | 48.8 |
Daniel Bell-Drummond c Cracknell b Tom Helm | 5 | 15 | 0 | 0 | 33.3 |
Ekansh Singh c Cracknell b Sebastian Morgan | 17 | 50 | 2 | 0 | 34.0 |
Chris Benjamin c Cracknell b Sebastian Morgan | 70 | 81 | 11 | 0 | 86.4 |
Grant Stewart b Sebastian Morgan | 48 | 55 | 5 | 1 | 87.3 |
Keith Dudgeon batting | 21 | 29 | 4 | 0 | 72.4 |
Matt Milnes batting | 12 | 20 | 2 | 0 | 60.0 |
Matthew Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
Hasan Mahmud not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toby Roland-Jones | 18 | 4 | 43 | 0 | 2.4 |
| Tom Helm | 20 | 6 | 63 | 3 | 3.2 |
| Sebastian Morgan | 21 | 1 | 90 | 4 | 4.3 |
| Naavya Sharma | 19 | 5 | 70 | 0 | 3.7 |
| Zafar Gohar | 18 | 2 | 70 | 0 | 3.9 |
Match Info
- Format
- TEST
- Venue
- St Lawrence Ground, Canterbury
- Date
- 19 Jun 2026
- Toss
- Kent opt to bat
- Umpires
- Chris Watts, Paul Baldwin
- Referee
- Steve Davis