County Championship Division Two 2026
LIVELA
Lancashire
LANCS
WORCS270/1082.4v
LANCS28/011v
Day 2: Stumps
WO
Worcestershire
WORCS
WORCS Innings
270/10 (82.4 ov)RR: 3.27| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Lategan c Matthew Hurst b T Bailey | 53 | 114 | 8 | 0 | 46.5 |
Jake Libby c Jennings b James Anderson | 21 | 37 | 3 | 0 | 56.8 |
Gareth Roderick c Jennings b Balderson | 1 | 5 | 0 | 0 | 20.0 |
Kashif Ali lbw b Balderson | 16 | 56 | 3 | 0 | 28.6 |
Adam Hose c Harry Singh b Balderson | 2 | 15 | 0 | 0 | 13.3 |
Brett DOliveira c Matthew Hurst b T Bailey | 0 | 1 | 0 | 0 | 0.0 |
Matthew Waite c Harry Singh b James Anderson | 77 | 131 | 9 | 0 | 58.8 |
Tom Taylor lbw b P Coughlin | 41 | 42 | 6 | 1 | 97.6 |
Beyers Swanepoel lbw b Tom Hartley | 21 | 24 | 3 | 0 | 87.5 |
George Drissell st Matthew Hurst b Tom Hartley | 17 | 53 | 2 | 0 | 32.1 |
Adam Finch not out | 1 | 24 | 0 | 0 | 4.2 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sir James Anderson | 14.4 | 2 | 55 | 2 | 3.8 |
| Tom Bailey | 15 | 4 | 45 | 2 | 3.0 |
| George Balderson | 19 | 2 | 62 | 3 | 3.3 |
| Paul Coughlin | 10 | 1 | 40 | 1 | 4.0 |
| Chris Green | 17 | 3 | 45 | 0 | 2.6 |
| Tom Hartley | 7 | 0 | 15 | 2 | 2.1 |
LANCS Innings
28/0 (11 ov)RR: 2.55| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Balderson batting | 17 | 38 | 3 | 0 | 44.7 |
Keaton Jennings batting | 10 | 28 | 0 | 0 | 35.7 |
Josh Bohannon not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Hurst not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Green not out | 0 | 0 | 0 | 0 | 0.0 |
Paul Coughlin not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Hartley not out | 0 | 0 | 0 | 0 | 0.0 |
Sir James Anderson not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Bailey not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tom Taylor | 6 | 1 | 15 | 0 | 2.5 |
| Beyers Swanepoel | 5 | 1 | 12 | 0 | 2.4 |
Match Info
- Format
- TEST
- Venue
- Trafalgar Road Ground, Southport
- Date
- 15 May 2026
- Toss
- Lancashire opt to bowl
- Umpires
- Chris Watts, Jack Shantry
- Referee
- James Whitaker