County Championship Division Two 2026
LIVEMD
Middlesex
MDX
MDX177/1060.5v
DERBY376/1098.4v
MDX13/14.5v
Day 2: Stumps
DE
Derbyshire
DERBY
MDX Innings
177/10 (60.5 ov)RR: 2.91| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Robson c Wayne Madsen b Rory Haydon | 31 | 71 | 3 | 0 | 43.7 |
Ben Geddes c Harry Came b Andersson | 18 | 42 | 0 | 0 | 42.9 |
Max Holden lbw b Ben Aitchison | 13 | 39 | 1 | 0 | 33.3 |
Leus du Plooy lbw b Ben Aitchison | 5 | 12 | 1 | 0 | 41.7 |
Caleb Falconer lbw b Ben Aitchison | 9 | 19 | 1 | 0 | 47.4 |
Ryan Higgins c Brooke Guest b Rory Haydon | 5 | 15 | 1 | 0 | 33.3 |
Harry Duke c Brooke Guest b Nick Potts | 10 | 36 | 0 | 0 | 27.8 |
Zafar Gohar c Caleb Jewell b Ben Aitchison | 24 | 56 | 2 | 0 | 42.9 |
Eathan Bosch c Montgomery b Shoaib Bashir | 29 | 49 | 2 | 2 | 59.2 |
Toby Roland-Jones b Ben Aitchison | 9 | 10 | 2 | 0 | 90.0 |
Naavya Sharma batting | 5 | 16 | 1 | 0 | 31.3 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Aitchison | 20 | 6 | 47 | 5 | 2.4 |
| Rory Haydon | 19 | 6 | 60 | 2 | 3.2 |
| Martin Andersson | 11 | 1 | 25 | 1 | 2.3 |
| Nick Potts | 10 | 1 | 28 | 1 | 2.8 |
| Shoaib Bashir | 0.5 | 0 | 0 | 1 | 0.0 |
DERBY Innings
376/10 (98.4 ov)RR: 3.81| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came c Duke b Ryan Higgins | 15 | 38 | 2 | 0 | 39.5 |
Luis Reece c Ryan Higgins b Eathan Bosch | 20 | 34 | 4 | 0 | 58.8 |
Matthew Montgomery lbw b Roland-Jones | 23 | 63 | 3 | 0 | 36.5 |
Caleb Jewell b Ryan Higgins | 24 | 41 | 3 | 0 | 58.5 |
Nick Potts b Ryan Higgins | 31 | 55 | 5 | 0 | 56.4 |
Ben Aitchison c Max Holden b Roland-Jones | 112 | 157 | 14 | 0 | 71.3 |
Wayne Madsen lbw b Eathan Bosch | 119 | 161 | 11 | 1 | 73.9 |
Martin Andersson b Ryan Higgins | 0 | 4 | 0 | 0 | 0.0 |
Brooke Guest c Duke b Eathan Bosch | 13 | 32 | 0 | 1 | 40.6 |
Rory Haydon c Duke b Naavya Sharma | 0 | 8 | 0 | 0 | 0.0 |
Shoaib Bashir batting | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toby Roland-Jones | 24 | 4 | 99 | 2 | 4.1 |
| Ryan Higgins | 30 | 5 | 98 | 4 | 3.3 |
| Eathan Bosch | 17.4 | 1 | 82 | 3 | 4.6 |
| Naavya Sharma | 18 | 5 | 49 | 1 | 2.7 |
| Zafar Gohar | 8 | 1 | 31 | 0 | 3.9 |
| Sam Robson | 1 | 0 | 3 | 0 | 3.0 |
MDX Innings
13/1 (4.5 ov)RR: 2.69| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Robson c Wayne Madsen b Ben Aitchison | 4 | 9 | 0 | 0 | 44.4 |
Ben Geddes batting | 3 | 17 | 0 | 0 | 17.6 |
Max Holden batting | 4 | 3 | 0 | 0 | 133.3 |
Leus du Plooy not out | 0 | 0 | 0 | 0 | 0.0 |
Caleb Falconer not out | 0 | 0 | 0 | 0 | 0.0 |
Ryan Higgins not out | 0 | 0 | 0 | 0 | 0.0 |
Harry Duke not out | 0 | 0 | 0 | 0 | 0.0 |
Zafar Gohar not out | 0 | 0 | 0 | 0 | 0.0 |
Eathan Bosch not out | 0 | 0 | 0 | 0 | 0.0 |
Toby Roland-Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Naavya Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Aitchison | 2.5 | 0 | 7 | 1 | 2.5 |
| Rory Haydon | 2 | 1 | 4 | 0 | 2.0 |
Match Info
- Format
- TEST
- Venue
- Lord's, London
- Date
- 15 May 2026
- Toss
- Derbyshire opt to bowl
- Umpires
- Richard Illingworth, Simon Widdup
- Referee
- Steve Davis