County Championship Division Two 2026
LIVEGL
Gloucestershire
GLOUCS
GLOUCS154/1051.5v
NHNTS127/1051.3v
GLOUCS21/39.2v
Day 2: Stumps
NH
Northamptonshire
NHNTS
GLOUCS Innings
154/10 (51.5 ov)RR: 2.97| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Charlesworth c Liam Guthrie b Ben Sanderson | 0 | 1 | 0 | 0 | 0.0 |
Cameron Bancroft lbw b Conway | 0 | 2 | 0 | 0 | 0.0 |
Oliver Price not out | 50 | 146 | 5 | 0 | 34.3 |
Miles Hammond c Lewis McManus b Ben Sanderson | 2 | 13 | 0 | 0 | 15.4 |
James Bracey c Lewis McManus b Ben Sanderson | 7 | 18 | 0 | 0 | 38.9 |
Tommy Boorman b L Procter | 22 | 31 | 4 | 0 | 71.0 |
Graeme van Buuren c Conway b Liam Guthrie | 11 | 11 | 2 | 0 | 100.0 |
Will Williams lbw b Ben Sanderson | 13 | 46 | 1 | 0 | 28.3 |
Craig Miles b L Procter | 1 | 6 | 0 | 0 | 16.7 |
Matthew Taylor c Saif Zaib b Ben Sanderson | 25 | 36 | 4 | 0 | 69.4 |
Gabe Bell c Lewis McManus b Conway | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Sanderson | 19 | 4 | 47 | 5 | 2.5 |
| Harry Conway | 17.5 | 3 | 54 | 2 | 3.0 |
| Luke Procter | 8 | 3 | 24 | 2 | 3.0 |
| Liam Guthrie | 7 | 4 | 8 | 1 | 1.1 |
NHNTS Innings
127/10 (51.3 ov)RR: 2.47| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos lbw b Matthew Taylor | 16 | 35 | 1 | 0 | 45.7 |
Luke Procter c Matthew Taylor b Craig Miles | 38 | 105 | 4 | 0 | 36.2 |
Harry Conway b Gabe Bell | 0 | 7 | 0 | 0 | 0.0 |
Calvin Harrison lbw b Gabe Bell | 0 | 1 | 0 | 0 | 0.0 |
Nathan McSweeney lbw b Matthew Taylor | 6 | 17 | 0 | 0 | 35.3 |
Saif Zaib c Matthew Taylor b Craig Miles | 19 | 61 | 3 | 0 | 31.1 |
James Sales not out | 19 | 45 | 1 | 1 | 42.2 |
George Bartlett c James Bracey b Craig Miles | 1 | 8 | 0 | 0 | 12.5 |
Lewis McManus b Matthew Taylor | 10 | 19 | 0 | 1 | 52.6 |
Ben Sanderson c Gv Buuren b Matthew Taylor | 0 | 1 | 0 | 0 | 0.0 |
Liam Guthrie c Gv Buuren b Matthew Taylor | 1 | 11 | 0 | 0 | 9.1 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gabe Bell | 17 | 3 | 37 | 2 | 2.2 |
| Will Williams | 12 | 6 | 25 | 0 | 2.1 |
| Matthew Taylor | 14.3 | 4 | 36 | 5 | 2.5 |
| Craig Miles | 8 | 1 | 22 | 3 | 2.8 |
GLOUCS Innings
21/3 (9.2 ov)RR: 2.25| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Craig Miles c L Procter b Ben Sanderson | 11 | 18 | 1 | 0 | 61.1 |
Will Williams c Calvin Harrison b Conway | 4 | 12 | 0 | 0 | 33.3 |
Ben Charlesworth c Calvin Harrison b Conway | 0 | 1 | 0 | 0 | 0.0 |
Cameron Bancroft batting | 6 | 19 | 0 | 0 | 31.6 |
Oliver Price batting | 0 | 6 | 0 | 0 | 0.0 |
Miles Hammond not out | 0 | 0 | 0 | 0 | 0.0 |
James Bracey not out | 0 | 0 | 0 | 0 | 0.0 |
Tommy Boorman not out | 0 | 0 | 0 | 0 | 0.0 |
Graeme van Buuren not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
Gabe Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Sanderson | 5 | 1 | 10 | 1 | 2.0 |
| Harry Conway | 4.2 | 0 | 11 | 2 | 2.5 |
Match Info
- Format
- TEST
- Venue
- County Ground, Bristol
- Date
- 15 May 2026
- Toss
- Northamptonshire opt to bowl
- Umpires
- Hassan Adnan, James Tredwell
- Referee
- Jason Swift