County Championship Division Two 2026
LIVEKE
Kent
KENT
KENT523/10132.5v
DUR173/541.3v
Day 2: Stumps
DU
Durham
DUR
KENT Innings
523/10 (132.5 ov)RR: 3.94| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins b Ben Raine | 180 | 302 | 21 | 1 | 59.6 |
Zak Crawley c Matthew Potts b Stokes | 30 | 45 | 6 | 0 | 66.7 |
Sam Northeast c Ben McKinney b Ben Raine | 141 | 205 | 14 | 0 | 68.8 |
Tawanda Muyeye c Kasey Aldridge b Matthew Potts | 1 | 7 | 0 | 0 | 14.3 |
Daniel Bell-Drummond c Alex Lees b Ben Raine | 1 | 4 | 0 | 0 | 25.0 |
Chris Benjamin c Kasey Aldridge b Matthew Potts | 7 | 24 | 0 | 0 | 29.2 |
Ekansh Singh not out | 66 | 96 | 8 | 1 | 68.8 |
Matt Milnes c Alex Lees b Matthew Potts | 4 | 3 | 1 | 0 | 133.3 |
Keith Dudgeon c O Robinson b Matthew Potts | 44 | 84 | 6 | 0 | 52.4 |
James Philip Arthur Taylor c Bedingham b Matthew Potts | 10 | 18 | 2 | 0 | 55.6 |
Matthew Parkinson c Bedingham b Matthew Potts | 0 | 14 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Raine | 26 | 6 | 87 | 3 | 3.3 |
| Matthew Potts | 28.5 | 7 | 92 | 6 | 3.2 |
| Ben Stokes | 19 | 2 | 96 | 1 | 5.1 |
| Kasey Aldridge | 25 | 1 | 110 | 0 | 4.4 |
| Callum Parkinson | 31 | 2 | 108 | 0 | 3.5 |
| Ben McKinney | 3 | 0 | 7 | 0 | 2.3 |
DUR Innings
173/5 (41.3 ov)RR: 4.17| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Lees lbw b Ekansh Singh | 31 | 41 | 6 | 0 | 75.6 |
Emilio Gay b M Milnes | 0 | 6 | 0 | 0 | 0.0 |
Will Rhodes c Keith Dudgeon b Ekansh Singh | 19 | 35 | 0 | 0 | 54.3 |
David Bedingham batting | 72 | 71 | 8 | 1 | 101.4 |
Graham Clark c Benjamin b Keith Dudgeon | 5 | 4 | 1 | 0 | 125.0 |
Oliver Robinson c Keith Dudgeon b M Milnes | 27 | 75 | 1 | 0 | 36.0 |
Ben Stokes batting | 8 | 18 | 1 | 0 | 44.4 |
Ben McKinney not out | 0 | 0 | 0 | 0 | 0.0 |
Kasey Aldridge not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Raine not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Potts not out | 0 | 0 | 0 | 0 | 0.0 |
Callum Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| James Philip Arthur Taylor | 6 | 1 | 18 | 0 | 3.0 |
| Matt Milnes | 11.3 | 2 | 41 | 2 | 3.6 |
| Ekansh Singh | 4 | 0 | 32 | 2 | 8.0 |
| Keith Dudgeon | 8 | 2 | 39 | 1 | 4.9 |
| Matthew Parkinson | 8 | 1 | 23 | 0 | 2.9 |
| Tawanda Muyeye | 4 | 0 | 13 | 0 | 3.2 |
Match Info
- Format
- TEST
- Venue
- Kent County Cricket Ground, Beckenham
- Date
- 15 May 2026
- Toss
- Kent opt to bat
- Umpires
- Ben Peverall, Mark Newell
- Referee
- Peter Such