County Championship Division One 2026
LIVESO
Somerset
SOM
SOM208/1065v
WARKS92/231v
Day 1: Stumps
WA
Warwickshire
WARKS
SOM Innings
208/10 (65 ov)RR: 3.2| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann c Webster b Nathan Gilchrist | 17 | 11 | 4 | 0 | 154.6 |
Joshua Thomas c Alex Davies b Ethan Bamber | 4 | 7 | 1 | 0 | 57.1 |
Tom Kohler-Cadmore c Robert Yates b Ethan Bamber | 0 | 2 | 0 | 0 | 0.0 |
Lewis Goldsworthy c Sam Hain b Nathan Gilchrist | 90 | 184 | 13 | 0 | 48.9 |
Thomas Rew lbw b Webster | 35 | 61 | 3 | 1 | 57.4 |
Archie Vaughan c Sam Hain b Webster | 5 | 9 | 0 | 0 | 55.6 |
Craig Overton c Zen Malik b Webster | 2 | 4 | 0 | 0 | 50.0 |
Jack Leach c Alex Davies b Webster | 0 | 4 | 0 | 0 | 0.0 |
Joshua Shaw c Sam Hain b Manav Suthar | 28 | 61 | 5 | 0 | 45.9 |
Migael Pretorius c and b Manav Suthar | 15 | 34 | 0 | 0 | 44.1 |
Jake Ball batting | 6 | 14 | 1 | 0 | 42.9 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ethan Bamber | 11 | 3 | 35 | 2 | 3.2 |
| Nathan Gilchrist | 10 | 0 | 31 | 2 | 3.1 |
| Jordan Thompson | 9 | 1 | 34 | 0 | 3.8 |
| Ed Barnard | 9 | 1 | 32 | 0 | 3.6 |
| Manav Suthar | 18 | 4 | 50 | 2 | 2.8 |
| Beau Webster | 8 | 2 | 23 | 4 | 2.9 |
WARKS Innings
92/2 (31 ov)RR: 2.97| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Yates c and b Craig Overton | 11 | 22 | 1 | 1 | 50.0 |
Alex Davies c Craig Overton b Jake Ball | 3 | 12 | 0 | 0 | 25.0 |
Dan Mousley batting | 37 | 63 | 5 | 0 | 58.7 |
Sam Hain batting | 37 | 89 | 5 | 0 | 41.6 |
Beau Webster not out | 0 | 0 | 0 | 0 | 0.0 |
Ed Barnard not out | 0 | 0 | 0 | 0 | 0.0 |
Zen Malik not out | 0 | 0 | 0 | 0 | 0.0 |
Manav Suthar not out | 0 | 0 | 0 | 0 | 0.0 |
Ethan Bamber not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Thompson not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Gilchrist not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Craig Overton | 7 | 2 | 15 | 1 | 2.1 |
| Jake Ball | 6 | 2 | 10 | 1 | 1.7 |
| Migael Pretorius | 6 | 2 | 24 | 0 | 4.0 |
| Joshua Shaw | 6 | 0 | 29 | 0 | 4.8 |
| Jack Leach | 6 | 3 | 10 | 0 | 1.7 |
Match Info
- Format
- TEST
- Venue
- The Cooper Associates County Ground, Taunton
- Date
- 19 Jun 2026
- Toss
- Somerset opt to bat
- Umpires
- Nigel Llong, David Millns
- Referee
- Peter Such