County Championship Division One 2026
LIVESU
Sussex
SUS
HAM191/1060.4v
SUS121/335v
Day 1: Stumps
HA
Hampshire
HAM
HAM Innings
191/10 (60.4 ov)RR: 3.15| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert b Tom Price | 20 | 47 | 4 | 0 | 42.5 |
Nick Gubbins c J Simpson b Tom Price | 52 | 105 | 8 | 0 | 49.5 |
Alistair Orr b Tom Haines | 3 | 25 | 0 | 0 | 12.0 |
Jake Lehmann lbw b Tom Haines | 10 | 19 | 0 | 0 | 52.6 |
Tom Prest b James Coles | 49 | 76 | 6 | 0 | 64.5 |
Ben Brown b Tom Price | 0 | 2 | 0 | 0 | 0.0 |
Delano Potgieter c Tom Haines b Jack Carson | 1 | 16 | 0 | 0 | 6.3 |
Felix Organ c Jack Carson b Goodman | 13 | 15 | 2 | 0 | 86.7 |
Andrew John Neal c Jack Carson b Jaydev Unadkat | 24 | 46 | 4 | 0 | 52.2 |
Kyle Abbott batting | 5 | 7 | 1 | 0 | 71.4 |
Eddie Jack c James Coles b Jack Carson | 7 | 7 | 0 | 1 | 100.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jaydev Unadkat | 15 | 4 | 32 | 1 | 2.1 |
| Sean Hunt | 9 | 3 | 31 | 0 | 3.4 |
| Dominic Goodman | 5 | 1 | 35 | 1 | 7.0 |
| Tom Price | 12 | 2 | 27 | 3 | 2.2 |
| Tom Haines | 6 | 1 | 17 | 2 | 2.8 |
| Jack Carson | 7.4 | 1 | 27 | 2 | 3.5 |
| James Coles | 6 | 0 | 19 | 1 | 3.2 |
SUS Innings
121/3 (35 ov)RR: 3.46| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Hughes lbw b Delano Potgieter | 19 | 30 | 4 | 0 | 63.3 |
Tom Haines c Jake Lehmann b Kyle Abbott | 52 | 57 | 9 | 0 | 91.2 |
Tom Alsop batting | 33 | 79 | 4 | 0 | 41.8 |
Jack Leaning lbw b Delano Potgieter | 0 | 14 | 0 | 0 | 0.0 |
James Coles batting | 11 | 30 | 1 | 0 | 36.7 |
John Simpson not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Price not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Carson not out | 0 | 0 | 0 | 0 | 0.0 |
Dominic Goodman not out | 0 | 0 | 0 | 0 | 0.0 |
Sean Hunt not out | 0 | 0 | 0 | 0 | 0.0 |
Jaydev Unadkat not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Abbott | 11 | 3 | 32 | 1 | 2.9 |
| Eddie Jack | 9 | 0 | 48 | 0 | 5.3 |
| Delano Potgieter | 10 | 2 | 19 | 2 | 1.9 |
| Felix Organ | 3 | 0 | 9 | 0 | 3.0 |
| Andrew John Neal | 2 | 0 | 7 | 0 | 3.5 |
Match Info
- Format
- TEST
- Venue
- County Ground, Hove
- Date
- 19 Jun 2026
- Toss
- Hampshire opt to bat
- Umpires
- Mike Burns, Jack Shantry
- Referee
- Will Smith