County Championship Division One 2026
LIVEGL
Glamorgan
GLAM
GLAM244/680v
Day 1: Stumps-Glamorgan opt to bat
SU
Surrey
SUR
GLAM Innings
244/6 (80 ov)RR: 3.05| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Billy Root c Sam Curran b Sean Abbott | 6 | 27 | 1 | 0 | 22.2 |
Asa Tribe b Sean Abbott | 21 | 54 | 2 | 0 | 38.9 |
Kiran Carlson c Ollie Pope b Gus Atkinson | 1 | 17 | 0 | 0 | 5.9 |
Ben Kellaway b Gus Atkinson | 5 | 9 | 1 | 0 | 55.6 |
Colin Ingram retd hurt | 23 | 42 | 5 | 0 | 54.8 |
Sean Dickson c Adam Thomas b Jordan Clark | 6 | 31 | 1 | 0 | 19.4 |
Chris Cooke batting | 101 | 147 | 12 | 0 | 68.7 |
Timm van der Gugten lbw b Jordan Clark | 0 | 7 | 0 | 0 | 0.0 |
Mason Crane batting | 59 | 147 | 5 | 0 | 40.1 |
Tom Norton not out | 0 | 0 | 0 | 0 | 0.0 |
Ryan Hadley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gus Atkinson | 15 | 7 | 33 | 2 | 2.2 |
| Jordan Clark | 12 | 0 | 32 | 2 | 2.7 |
| Sean Abbott | 15 | 3 | 43 | 2 | 2.9 |
| Rahul Chahar | 18 | 2 | 52 | 0 | 2.9 |
| Adam Thomas | 3 | 1 | 12 | 0 | 4.0 |
| Dan Lawrence | 12 | 1 | 39 | 0 | 3.2 |
| Ryan Patel | 5 | 1 | 14 | 0 | 2.8 |
Match Info
- Format
- TEST
- Venue
- Sophia Gardens, Cardiff
- Date
- 19 Jun 2026
- Toss
- Glamorgan opt to bat
- Umpires
- Rob White, Ulhas Gandhe
- Referee
- Wayne Noon