County Championship Division One 2026
LIVEES
Essex
ESS
ESS184/1057.4v
NOTTS111/238v
Day 1: Stumps
NO
Nottinghamshire
NOTTS
ESS Innings
184/10 (57.4 ov)RR: 3.19| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dean Elgar lbw b B Hutton | 12 | 39 | 2 | 0 | 30.8 |
Paul Walter c Verreynne b Olly Stone | 12 | 31 | 2 | 0 | 38.7 |
Tom Westley c Freddie McCann b Patterson-White | 44 | 66 | 8 | 0 | 66.7 |
Charlie Allison run out (Haseeb Hameed/Verreynne) | 19 | 49 | 1 | 0 | 38.8 |
Matthew Critchley lbw b Fergus O Neill | 1 | 12 | 0 | 0 | 8.3 |
Luc Benkenstein b Patterson-White | 13 | 24 | 1 | 0 | 54.2 |
Michael Pepper c Lyndon James b Patterson-White | 24 | 26 | 4 | 0 | 92.3 |
Simon Harmer b Patterson-White | 1 | 5 | 0 | 0 | 20.0 |
Shane Snater b Patterson-White | 31 | 50 | 0 | 3 | 62.0 |
Charlie Bennett c Lyndon James b Patterson-White | 21 | 40 | 4 | 0 | 52.5 |
Jamie Porter batting | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O Neill | 16 | 3 | 43 | 1 | 2.7 |
| Brett Hutton | 10 | 3 | 28 | 1 | 2.8 |
| Olly Stone | 10 | 1 | 42 | 1 | 4.2 |
| Lyndon James | 5 | 0 | 24 | 0 | 4.8 |
| Liam Patterson-White | 16.4 | 4 | 43 | 6 | 2.6 |
NOTTS Innings
111/2 (38 ov)RR: 2.92| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Haseeb Hameed batting | 68 | 132 | 10 | 0 | 51.5 |
Ben Slater c Michael Pepper b Snater | 0 | 6 | 0 | 0 | 0.0 |
Freddie McCann b Snater | 16 | 41 | 3 | 0 | 39.0 |
Joe Clarke batting | 25 | 50 | 3 | 0 | 50.0 |
Jack Haynes not out | 0 | 0 | 0 | 0 | 0.0 |
Kyle Verreynne not out | 0 | 0 | 0 | 0 | 0.0 |
Lyndon James not out | 0 | 0 | 0 | 0 | 0.0 |
Fergus O Neill not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Patterson-White not out | 0 | 0 | 0 | 0 | 0.0 |
Brett Hutton not out | 0 | 0 | 0 | 0 | 0.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jamie Porter | 6 | 0 | 19 | 0 | 3.2 |
| Shane Snater | 11 | 2 | 29 | 2 | 2.6 |
| Simon Harmer | 12 | 3 | 35 | 0 | 2.9 |
| Charlie Bennett | 5 | 3 | 8 | 0 | 1.6 |
| Matthew Critchley | 4 | 0 | 20 | 0 | 5.0 |
Match Info
- Format
- TEST
- Venue
- County Ground, Chelmsford
- Date
- 19 Jun 2026
- Toss
- Essex opt to bat
- Umpires
- Tom Lungley, Paul Pollard
- Referee
- Phil Whitticase