County Championship Division One 2026
LIVESU
Sussex
SUS
GLAM155/1051.2v
SUS136/244v
Day 1: Stumps
GL
Glamorgan
GLAM
GLAM Innings
155/10 (51.2 ov)RR: 3.02| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain-ul-Hassan c J Simpson b Sean Hunt | 5 | 7 | 1 | 0 | 71.4 |
Asa Tribe c J Simpson b Jaydev Unadkat | 6 | 11 | 1 | 0 | 54.5 |
Kiran Carlson c J Simpson b Tom Price | 15 | 33 | 3 | 0 | 45.5 |
Ben Kellaway c and b Henry Crocombe | 33 | 63 | 4 | 0 | 52.4 |
Colin Ingram c Jack Leaning b Henry Crocombe | 0 | 4 | 0 | 0 | 0.0 |
Sean Dickson c Jack Leaning b Jaydev Unadkat | 31 | 69 | 4 | 0 | 44.9 |
Chris Cooke batting | 29 | 51 | 3 | 1 | 56.9 |
Timm van der Gugten c Jack Carson b Jaydev Unadkat | 0 | 4 | 0 | 0 | 0.0 |
Mason Crane c Alsop b Tom Haines | 17 | 28 | 3 | 0 | 60.7 |
Tom Norton c Sean Hunt b Tom Haines | 1 | 10 | 0 | 0 | 10.0 |
Ryan Hadley c and b Jaydev Unadkat | 6 | 31 | 0 | 0 | 19.4 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jaydev Unadkat | 14.2 | 3 | 29 | 4 | 2.0 |
| Sean Hunt | 9 | 1 | 33 | 1 | 3.7 |
| Henry Crocombe | 12 | 1 | 41 | 2 | 3.4 |
| Tom Price | 10 | 0 | 34 | 1 | 3.4 |
| Tom Haines | 6 | 1 | 12 | 2 | 2.0 |
SUS Innings
136/2 (44 ov)RR: 3.09| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Hughes batting | 48 | 106 | 7 | 0 | 45.3 |
Tom Haines c Asa Tribe b Tom Norton | 48 | 74 | 8 | 0 | 64.9 |
Tom Alsop c Ingram b Timm van der Gugten | 10 | 32 | 1 | 0 | 31.3 |
Jack Leaning batting | 18 | 55 | 2 | 0 | 32.7 |
James Coles not out | 0 | 0 | 0 | 0 | 0.0 |
John Simpson not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Price not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Carson not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Crocombe not out | 0 | 0 | 0 | 0 | 0.0 |
Sean Hunt not out | 0 | 0 | 0 | 0 | 0.0 |
Jaydev Unadkat not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Timm van der Gugten | 12 | 5 | 22 | 1 | 1.8 |
| Tom Norton | 10 | 2 | 44 | 1 | 4.4 |
| Zain-ul-Hassan | 4 | 0 | 20 | 0 | 5.0 |
| Ryan Hadley | 7 | 0 | 30 | 0 | 4.3 |
| Ben Kellaway | 11 | 3 | 15 | 0 | 1.4 |
Match Info
- Format
- TEST
- Venue
- County Ground, Hove
- Date
- 12 Jun 2026
- Toss
- Sussex opt to bowl
- Umpires
- Ian Blackwell, Nigel Llong
- Referee
- Mike Smith