County Championship Division One 2026
LIVESO
Somerset
SOM
SOM526/8128.4v
SUS22/15.1v
Day 2: Stumps
SU
Sussex
SUS
SOM Innings
526/8 (128.4 ov)RR: 4.09| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann lbw b Tom Haines | 25 | 43 | 5 | 0 | 58.1 |
Joshua Thomas lbw b Ollie Robinson | 7 | 11 | 1 | 0 | 63.6 |
Tom Lammonby st J Simpson b Jack Carson | 73 | 119 | 10 | 0 | 61.3 |
James Rew c James Coles b Tom Haines | 86 | 133 | 6 | 3 | 64.7 |
Tom Abell c Tom Clark b Jack Carson | 119 | 192 | 12 | 1 | 62.0 |
Archie Vaughan c J Simpson b Tom Clark | 29 | 95 | 2 | 0 | 30.5 |
Craig Overton b James Coles | 111 | 137 | 14 | 2 | 81.0 |
Lewis Gregory c J Simpson b James Coles | 35 | 30 | 2 | 2 | 116.7 |
Jack Leach not out | 17 | 12 | 1 | 1 | 141.7 |
Migael Pretorius not out | 0 | 0 | 0 | 0 | 0.0 |
Alfie Ogborne not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ollie Robinson | 13 | 5 | 28 | 1 | 2.2 |
| Fynn Hudson-Prentice | 20 | 1 | 86 | 0 | 4.3 |
| Tom Haines | 12 | 2 | 40 | 2 | 3.3 |
| Henry Crocombe | 23 | 0 | 103 | 0 | 4.5 |
| Jack Carson | 24 | 1 | 107 | 2 | 4.5 |
| Tom Clark | 15 | 2 | 53 | 1 | 3.5 |
| James Coles | 21.4 | 2 | 90 | 2 | 4.2 |
SUS Innings
22/1 (5.1 ov)RR: 4.26| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Hughes batting | 8 | 17 | 1 | 0 | 47.1 |
Tom Haines lbw b Craig Overton | 6 | 14 | 1 | 0 | 42.9 |
Jack Carson batting | 0 | 2 | 0 | 0 | 0.0 |
Tom Clark not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Leaning not out | 0 | 0 | 0 | 0 | 0.0 |
James Coles not out | 0 | 0 | 0 | 0 | 0.0 |
John Simpson not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Tear not out | 0 | 0 | 0 | 0 | 0.0 |
Fynn Hudson-Prentice not out | 0 | 0 | 0 | 0 | 0.0 |
Ollie Robinson not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Crocombe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lewis Gregory | 2 | 0 | 9 | 0 | 4.5 |
| Alfie Ogborne | 2.1 | 0 | 8 | 0 | 3.7 |
| Craig Overton | 1 | 0 | 1 | 1 | 1.0 |
Match Info
- Format
- TEST
- Venue
- The Cooper Associates County Ground, Taunton
- Date
- 15 May 2026
- Toss
- Somerset opt to bat
- Umpires
- Ben Debenham, Tom Lungley
- Referee
- Simon Hinks