County Championship Division One 2026
LIVEWA
Warwickshire
WARKS
GLAM360/10101.1v
WARKS123/642.4v
Day 2: Stumps
GL
Glamorgan
GLAM
GLAM Innings
360/10 (101.1 ov)RR: 3.56| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain-ul-Hassan c Alex Davies b Ethan Bamber | 0 | 14 | 0 | 0 | 0.0 |
Asa Tribe c Alex Davies b O Hannon-Dalby | 0 | 5 | 0 | 0 | 0.0 |
Kiran Carlson c Ed Barnard b Mousley | 85 | 156 | 13 | 0 | 54.5 |
Ben Kellaway c Robert Yates b O Hannon-Dalby | 139 | 242 | 18 | 1 | 57.4 |
Colin Ingram c Alex Davies b Ed Barnard | 8 | 20 | 1 | 0 | 40.0 |
Sean Dickson c Robert Yates b Ethan Bamber | 33 | 56 | 7 | 0 | 58.9 |
Chris Cooke lbw b O Hannon-Dalby | 3 | 5 | 0 | 0 | 60.0 |
Timm van der Gugten c Robert Yates b Ethan Bamber | 4 | 10 | 1 | 0 | 40.0 |
Mason Crane batting | 20 | 41 | 3 | 0 | 48.8 |
Tom Norton b O Hannon-Dalby | 29 | 44 | 6 | 0 | 65.9 |
Ryan Hadley b O Hannon-Dalby | 8 | 17 | 1 | 0 | 47.1 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ethan Bamber | 23 | 6 | 72 | 3 | 3.1 |
| Oliver Hannon-Dalby | 20.1 | 8 | 53 | 5 | 2.6 |
| Jordan Thompson | 12 | 2 | 60 | 0 | 5.0 |
| Ed Barnard | 10 | 2 | 35 | 1 | 3.5 |
| Beau Webster | 12 | 4 | 27 | 0 | 2.2 |
| Nathan Gilchrist | 15 | 0 | 53 | 0 | 3.5 |
| Dan Mousley | 9 | 1 | 36 | 1 | 4.0 |
WARKS Innings
123/6 (42.4 ov)RR: 2.88| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Yates lbw b Zain-ul-Hassan | 10 | 32 | 1 | 0 | 31.3 |
Alex Davies c Sean Dickson b Zain-ul-Hassan | 30 | 65 | 3 | 2 | 46.1 |
Dan Mousley b Tom Norton | 30 | 44 | 6 | 0 | 68.2 |
Sam Hain lbw b Timm van der Gugten | 12 | 35 | 1 | 0 | 34.3 |
Beau Webster batting | 14 | 39 | 1 | 0 | 35.9 |
Ed Barnard lbw b Timm van der Gugten | 10 | 25 | 2 | 0 | 40.0 |
Zen Malik c Asa Tribe b Ryan Hadley | 4 | 17 | 1 | 0 | 23.5 |
Jordan Thompson batting | 0 | 1 | 0 | 0 | 0.0 |
Nathan Gilchrist not out | 0 | 0 | 0 | 0 | 0.0 |
Ethan Bamber not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Hannon-Dalby not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 8 | 21 | 2 | 1.4 |
| Tom Norton | 9 | 2 | 28 | 1 | 3.1 |
| Zain-ul-Hassan | 12 | 2 | 41 | 2 | 3.4 |
| Ryan Hadley | 5.4 | 1 | 18 | 1 | 3.2 |
| Ben Kellaway | 1 | 0 | 6 | 0 | 6.0 |
Match Info
- Format
- TEST
- Venue
- Edgbaston, Birmingham
- Date
- 15 May 2026
- Toss
- Warwickshire opt to bowl
- Umpires
- Ian Blackwell, Rob White
- Referee
- Will Smith